
In Yukon, out of 32,780 persons aged 15 years and over, there are 16,180 males and 16,595 females.
From the male population in Yukon 7,110 had no postsecondary certificate, diploma or degree whereas 9,075 had some postsecondary certificate, diploma or degree. From the female population, 6,115 had no postsecondary certificate, diploma or degree whereas 10,480 had some postsecondary certificate, diploma or degree.(Based on 25% sample data)
Popular Fields of Study in Yukon in 2021
In 2021, 43.9% of males and 36.8% of females chose to pursue no postsecondary certificate, diploma or degree. For males, the most popular field of study was Architecture, engineering, and related trades. For females, the most popular field of study was Business, management and public administration
Table: Most Popular Degree or Fields of Study in Yukon in 2021
| Degree or Field of Study | Total | Male | Female | % Total | % Male | % Female |
|---|---|---|---|---|---|---|
| No postsecondary certificate, diploma or degree | 13,225 | 7,110 | 6,115 | 40% | 44% | 37% |
| Education | 1,635 | 460 | 1,180 | 5% | 3% | 7% |
| Visual and performing arts, and communications technologies | 530 | 190 | 340 | 2% | 1% | 2% |
| Humanities | 1,075 | 445 | 625 | 3% | 3% | 4% |
| Social and behavioural sciences and law | 2,600 | 910 | 1,690 | 8% | 6% | 10% |
| Business, management and public administration | 3,495 | 995 | 2,505 | 11% | 6% | 15% |
| Physical and life sciences and technologies | 975 | 500 | 470 | 3% | 3% | 3% |
| Mathematics, computer and information sciences | 480 | 280 | 205 | 1% | 2% | 1% |
| Architecture, engineering, and related trades | 3,880 | 3,445 | 435 | 12% | 21% | 3% |
| Agriculture, natural resources and conservation | 1,070 | 580 | 490 | 3% | 4% | 3% |
| Health and related fields | 2,475 | 545 | 1,930 | 8% | 3% | 12% |
| Personal, protective and transportation services | 1,335 | 725 | 610 | 4% | 4% | 4% |
| Other | – | – | – | 0% | 0% | 0% |
Data Source:
| Source Name: | Statistics Canada. Table 14-10-0327-01. Labour force characteristics by sex and detailed age group, annual | ||
| Source Link: | statcan.gc.ca | ||
| Published Date: | January 2024 |

Recent Comments