
In Saskatchewan, out of 882,760 persons aged 15 years and over, there are 436,515 males and 446,245 females.
From the male population in Saskatchewan 235,270 had no postsecondary certificate, diploma or degree whereas 201,245 had some postsecondary certificate, diploma or degree. From the female population, 208,885 had no postsecondary certificate, diploma or degree whereas 237,370 had some postsecondary certificate, diploma or degree.(Based on 25% sample data)
Popular Fields of Study in Saskatchewan in 2021
In 2021, 53.9% of males and 46.8% of females chose to pursue no postsecondary certificate, diploma or degree. For males, the most popular field of study was Business, management and public administration. For females, the most popular field of study was Health and related fields.
Table: Most Popular Degree or Fields of Study in Saskatchewan in 2021
| Degree or Field of Study | Total | Male | Female | % Total | % Male | % Female |
|---|---|---|---|---|---|---|
| No postsecondary certificate, diploma or degree | 444,160 | 235,270 | 208,885 | 50% | 54% | 47% |
| Education | 41,855 | 10,430 | 31,430 | 5% | 2% | 7% |
| Visual and performing arts, and communications technologies | 8,250 | 3,400 | 4,850 | 1% | 1% | 1% |
| Humanities | 16,710 | 7,370 | 9,340 | 2% | 2% | 2% |
| Social and behavioural sciences and law | 33,210 | 10,740 | 22,470 | 4% | 2% | 5% |
| Business, management and public administration | 92,220 | 29,255 | 62,965 | 10% | 7% | 14% |
| Physical and life sciences and technologies | 13,015 | 6,260 | 6,750 | 1% | 1% | 2% |
| Mathematics, computer and information sciences | 14,360 | 9,055 | 5,305 | 2% | 2% | 1% |
| Architecture, engineering, and related trades | 94,645 | 87,115 | 7,530 | 11% | 20% | 2% |
| Agriculture, natural resources and conservation | 18,995 | 12,340 | 6,650 | 2% | 3% | 1% |
| Health and related fields | 77,105 | 13,095 | 64,015 | 9% | 3% | 14% |
| Personal, protective and transportation services | 28,170 | 12,145 | 16,030 | 3% | 3% | 4% |
| Other | 70 | 40 | 35 | 0% | 0% | 0% |
Data Source:
| Source Name: | Statistics Canada. Table 14-10-0327-01. Labour force characteristics by sex and detailed age group, annual | ||
| Source Link: | statcan.gc.ca | ||
| Published Date: | January 2024 |

Recent Comments