
In Nunavut , out of 24,535 persons aged 15 years and over, there are 12,410 males and 12,125 females.
From the male population in Nunavut 8,890 had no postsecondary certificate, diploma or degree whereas 3,515 had some postsecondary certificate, diploma or degree. From the female population, 8,390 had no postsecondary certificate, diploma or degree whereas 3,745 had some postsecondary certificate, diploma or degree.(Based on 25% sample data)
Popular Fields of Study in Nunavut in 2021
In 2021, 71,6% of males and 69.2% of females chose to pursue no postsecondary certificate, diploma or degree. For males, the most popular field of study was Architecture, engineering, and related trades. For females, the most popular field of study was Business, management and public administration.
Table: Most Popular Degree or Fields of Study in Nunavut in 2021
| Degree or Field of Study | Total | Male | Female | % Total | % Male | % Female |
|---|---|---|---|---|---|---|
| No postsecondary certificate, diploma or degree | 17,280 | 8,890 | 8,390 | 70% | 72% | 69% |
| Education | 880 | 225 | 655 | 4% | 2% | 5% |
| Visual and performing arts, and communications technologies | 165 | 75 | 90 | 1% | 1% | 1% |
| Humanities | 310 | 100 | 210 | 1% | 1% | 2% |
| Social and behavioural sciences and law | 935 | 320 | 615 | 4% | 3% | 5% |
| Business, management and public administration | 1,700 | 555 | 1,145 | 7% | 4% | 9% |
| Physical and life sciences and technologies | 245 | 130 | 110 | 1% | 1% | 1% |
| Mathematics, computer and information sciences | 140 | 100 | 40 | 1% | 1% | 0% |
| Architecture, engineering, and related trades | 1,275 | 1,150 | 125 | 5% | 9% | 1% |
| Agriculture, natural resources and conservation | 220 | 155 | 70 | 1% | 1% | 1% |
| Health and related fields | 680 | 190 | 490 | 3% | 2% | 4% |
| Personal, protective and transportation services | 710 | 515 | 195 | 3% | 4% | 2% |
| Other | – | – | – | 0% | 0% | 0% |
Data Source:
| Source Name: | Statistics Canada. Table 14-10-0327-01. Labour force characteristics by sex and detailed age group, annual | ||
| Source Link: | statcan.gc.ca | ||
| Published Date: | January 2024 |

Recent Comments