Deaths caused by pregnancy, childbirth, and the puerperium (postpartum period) have remained extremely rare in Canada over the past two decades. From 2000 to 2023, annual maternal deaths ranged from a low of 11 (in 2000) to a high of 43 (in 2023), consistently accounting for less than 0.1% of all deaths nationwide.
Although the absolute numbers are small, each maternal death is significant and often preventable. Public health improvements, better access to prenatal care, and advances in medical technology have contributed to maintaining these low rates. The gradual increase in recent years—from 30 deaths in 2021 to 43 in 2023—highlights the ongoing need for vigilance in maternal health care systems.

Pregnancy-Related Deaths in Canada from 2000 to 2023:
| Year | Rank of leading causes of death | Number of deaths | Percentage of deaths |
|---|---|---|---|
| 2000 | 39 | 11 | 0% |
| 2001 | 37 | 26 | 0% |
| 2002 | 38 | 15 | 0% |
| 2003 | 37 | 23 | 0% |
| 2004 | 37 | 20 | 0% |
| 2005 | 37 | 30 | 0% |
| 2006 | 37 | 28 | 0% |
| 2007 | 37 | 24 | 0% |
| 2008 | 37 | 34 | 0% |
| 2009 | 37 | 29 | 0% |
| 2010 | 37 | 24 | 0% |
| 2011 | 38 | 18 | 0% |
| 2012 | 37 | 22 | 0% |
| 2013 | 38 | 23 | 0% |
| 2014 | 37 | 23 | 0% |
| 2015 | 37 | 27 | 0% |
| 2016 | 37 | 24 | 0% |
| 2017 | 37 | 27 | 0% |
| 2018 | 37 | 34 | 0% |
| 2019 | 36 | 32 | 0% |
| 2020 | 37 | 35 | 0% |
| 2021 | 38 | 30 | 0% |
| 2022 | 37 | 40 | 0% |
| 2023 | 37 | 43 | 0% |
Source:
| Source Name: | Statistics Canada. Table 13-10-0394-01 Leading causes of death, total population, by age group |
| Source Link: | https://www150.statcan.gc.ca/t1/tbl1/en/cv.action?pid=1310039401 |
| Release Date: | 2025-02-19 |

Recent Comments