
STATS
Working Age Population in Manitoba in 2023
In 2023, 540 thousand males and 548 thousand females were of working age (15 years and over) in Manitoba.
32.5M
2023 Canada’s Total Population of Working Age
1.09M
2023 Manitoba’s Total Population of Working Age
3%
2023 Manitoba’s Total Population of Working Age as a Proportion of Canada’s
Manitoba’s Working Age Population by Gender – 1980-2023

Table: Manitoba’s Total Working Age Population (in thousands) – 1980-2023
| Year | Canada | Manitoba | Proportion | Manitoba – Males | Manitoba – Females |
|---|---|---|---|---|---|
| 1980 | 18,483.50 | 760.40 | 4% | 371.50 | 388.90 |
| 1981 | 18,814.40 | 765.50 | 4% | 373.40 | 392.10 |
| 1982 | 19,103.40 | 774.40 | 4% | 377.70 | 396.70 |
| 1983 | 19,355.00 | 785.80 | 4% | 383.60 | 402.20 |
| 1984 | 19,597.90 | 795.60 | 4% | 388.80 | 406.80 |
| 1985 | 19,842.80 | 805.10 | 4% | 393.80 | 411.30 |
| 1986 | 20,093.20 | 813.10 | 4% | 398.00 | 415.10 |
| 1987 | 20,348.10 | 818.40 | 4% | 400.50 | 417.90 |
| 1988 | 20,612.20 | 821.40 | 4% | 402.00 | 419.40 |
| 1989 | 20,898.50 | 822.50 | 4% | 402.60 | 419.90 |
| 1990 | 21,214.70 | 824.20 | 4% | 403.60 | 420.60 |
| 1991 | 21,533.30 | 827.30 | 4% | 405.30 | 422.00 |
| 1992 | 21,820.20 | 828.60 | 4% | 406.00 | 422.60 |
| 1993 | 22,092.90 | 831.00 | 4% | 407.00 | 424.00 |
| 1994 | 22,367.70 | 833.50 | 4% | 408.00 | 425.60 |
| 1995 | 22,660.00 | 836.40 | 4% | 409.40 | 427.10 |
| 1996 | 22,959.50 | 840.00 | 4% | 410.90 | 429.10 |
| 1997 | 23,246.70 | 842.80 | 4% | 413.00 | 429.80 |
| 1998 | 23,515.70 | 845.30 | 4% | 414.30 | 431.00 |
| 1999 | 23,781.40 | 850.30 | 4% | 417.00 | 433.30 |
| 2000 | 24,089.70 | 855.90 | 4% | 420.00 | 435.90 |
| 2001 | 24,419.40 | 855.00 | 4% | 418.40 | 436.60 |
| 2002 | 24,768.60 | 861.10 | 3% | 421.50 | 439.60 |
| 2003 | 25,079.90 | 868.70 | 3% | 425.40 | 443.20 |
| 2004 | 25,408.10 | 878.20 | 3% | 430.40 | 447.90 |
| 2005 | 25,754.70 | 885.20 | 3% | 433.90 | 451.30 |
| 2006 | 26,121.70 | 891.90 | 3% | 437.30 | 454.60 |
| 2007 | 26,469.10 | 899.10 | 3% | 440.80 | 458.30 |
| 2008 | 26,830.60 | 907.10 | 3% | 444.90 | 462.20 |
| 2009 | 27,207.40 | 917.10 | 3% | 450.20 | 466.90 |
| 2010 | 27,576.20 | 928.30 | 3% | 455.90 | 472.40 |
| 2011 | 27,904.90 | 939.40 | 3% | 461.50 | 477.90 |
| 2012 | 28,230.90 | 951.70 | 3% | 468.10 | 483.60 |
| 2013 | 28,546.40 | 962.30 | 3% | 474.00 | 488.20 |
| 2014 | 28,843.70 | 972.70 | 3% | 479.80 | 492.90 |
| 2015 | 29,076.50 | 982.70 | 3% | 485.50 | 497.20 |
| 2016 | 29,386.00 | 998.10 | 3% | 494.10 | 504.00 |
| 2017 | 29,764.20 | 1,014.10 | 3% | 502.60 | 511.50 |
| 2018 | 30,220.70 | 1,027.70 | 3% | 509.80 | 517.90 |
| 2019 | 30,694.80 | 1,040.20 | 3% | 515.80 | 524.30 |
| 2020 | 31,052.60 | 1,047.80 | 3% | 519.20 | 528.60 |
| 2021 | 31,326.20 | 1,051.60 | 3% | 520.70 | 530.90 |
| 2022 | 31,772.10 | 1,063.80 | 3% | 527.20 | 536.60 |
| 2023 | 32,502.10 | 1,088.50 | 3% | 540.60 | 547.90 |
Working Age Population in Manitoba (15 Years and Over) by Gender from 2018-2023

Data Source:
| Source Name: | Statistics Canada. Table 14-10-0327-01. Labour force characteristics by sex and detailed age group, annual | ||
| Source Link: | statcan.gc.ca | ||
| Published Date: | January 2024 |

Recent Comments