
According to Census 2021, Manitoba’s total population was 1,342,150 persons – 666,490 were males and 675,660 were female.
18.8%
Manitoba’s population from 0-14 years old in 2021
64.1%
Manitoba’s population from 15-64 years old in 2021
17.1%
Manitoba’s population from 65 years and over in 2021
Table: Manitoba’s Population by Age Group in 2021
| Age Group | All | Male | Female |
|---|---|---|---|
| 0 to 4 years | 80,435 | 41,145 | 39,290 |
| 5 to 9 years | 86,250 | 44,515 | 41,735 |
| 10 to 14 years | 86,250 | 44,190 | 42,060 |
| 15 to 19 years | 80,905 | 41,945 | 38,965 |
| 20 to 24 years | 91,415 | 48,255 | 43,160 |
| 25 to 29 years | 90,470 | 46,240 | 44,230 |
| 30 to 34 years | 91,805 | 45,805 | 46,000 |
| 35 to 39 years | 90,150 | 44,695 | 45,450 |
| 40 to 44 years | 84,530 | 41,690 | 42,840 |
| 45 to 49 years | 80,235 | 39,915 | 40,320 |
| 50 to 54 years | 78,210 | 38,715 | 39,490 |
| 55 to 59 years | 87,295 | 43,040 | 44,255 |
| 60 to 64 years | 85,155 | 42,080 | 43,075 |
| 65 to 69 years | 73,060 | 35,565 | 37,495 |
| 70 to 74 years | 59,955 | 28,295 | 31,665 |
| 75 to 79 years | 39,885 | 18,500 | 21,385 |
| 80 to 84 years | 26,890 | 11,700 | 15,185 |
| 85 to 89 years | 17,200 | 6,610 | 10,585 |
| 90 to 94 years | 8,970 | 2,845 | 6,125 |
| 95 to 99 years | 2,640 | 650 | 1,995 |
| 100 years and over | 445 | 85 | 360 |
Data Source:
| Source Name: | Statistics Canada, 2021 Census of Population. |
| Source Link: | statcan.gc.ca |
| Published Date: | 2021 |

Recent Comments