The number of births in Canada has changed significantly over the decades, shaped by social trends, economic conditions, and public policies. From the post-war baby boom of the late 1940s to recent declines in birth rates, this year-by-year data from 1946 to 2024 offers a clear picture of how Canada’s population has evolved.
Birth Statistics in Manitoba by Year: 1946 to 2024
| Year | Total Births |
| 1946 | 18,794 |
| 1947 | 20,409 |
| 1948 | 18,870 |
| 1949 | 19,292 |
| 1950 | 19,261 |
| 1951 | 19,942 |
| 1952 | 20,777 |
| 1953 | 21,242 |
| 1954 | 22,248 |
| 1955 | 22,397 |
| 1956 | 21,945 |
| 1957 | 22,362 |
| 1958 | 21,697 |
| 1959 | 22,801 |
| 1960 | 23,237 |
| 1961 | 23,288 |
| 1962 | 22,918 |
| 1963 | 22,751 |
| 1964 | 21,754 |
| 1965 | 19,976 |
| 1966 | 18,007 |
| 1967 | 17,180 |
| 1968 | 17,424 |
| 1969 | 17,809 |
| 1970 | 18,248 |
| 1971 | 18,031 |
| 1972 | 17,398 |
| 1973 | 16,964 |
| 1974 | 17,311 |
| 1975 | 17,145 |
| 1976 | 16,731 |
| 1977 | 16,716 |
| 1978 | 16,397 |
| 1979 | 16,242 |
| 1980 | 15,989 |
| 1981 | 16,073 |
| 1982 | 16,123 |
| 1983 | 16,602 |
| 1984 | 16,651 |
| 1985 | 17,097 |
| 1986 | 17,009 |
| 1987 | 16,953 |
| 1988 | 17,030 |
| 1989 | 17,321 |
| 1990 | 17,352 |
| 1991 | 17,282 |
| 1992 | 16,590 |
| 1993 | 16,709 |
| 1994 | 16,480 |
| 1995 | 16,113 |
| 1996 | 15,478 |
| 1997 | 14,655 |
| 1998 | 14,461 |
| 1999 | 14,315 |
| 2000 | 14,090 |
| 2001 | 14,005 |
| 2002 | 13,890 |
| 2003 | 13,940 |
| 2004 | 13,822 |
| 2005 | 14,142 |
| 2006 | 14,568 |
| 2007 | 15,290 |
| 2008 | 15,505 |
| 2009 | 15,958 |
| 2010 | 15,787 |
| 2011 | 15,632 |
| 2012 | 16,364 |
| 2013 | 16,472 |
| 2014 | 16,568 |
| 2015 | 16,690 |
| 2016 | 16,898 |
| 2017 | 17,043 |
| 2018 | 17,081 |
| 2019 | 16,745 |
| 2020 | 16,521 |
| 2021 | 16,611 |
| 2022 | 16,879 |
| 2023 | 15,229 |
| 2024 | 15,864 |
Data Source:
| Source Name: | Estimates of the components of natural increase, quarterly |
| Source Link: | https://www150.statcan.gc.ca/t1/tbl1/en/cv.action?pid=1710005901 |
| Release Date: | 2025-03-19 |
Recent Comments