
The total number of civilian, non-institutionalized individuals aged 15 and older who were either employed or unemployed during the reference week. Figures are presented in thousands and rounded to the nearest hundred.
STATS
Manitoba’s Labor Force by Gender in 2023
In 2023, Manitoba’s labor force was 386 thousand males and 344 thousand females.
729,900
2023 Manitoba’s Total Labor Force (15 years and over, male and female)
386,000
2023 Manitoba’s Labor Force – Males
343,900
2023 Manitoba’s Labor Force – Females
Table: Manitoba’s Labor Force (15 years and over) (in thousands) from 1980-2023
| Year | Canada | Manitoba | Proportion | Manitoba – Males | Manitoba – Females |
|---|---|---|---|---|---|
| 1980 | 11,879.40 | 488.9 | 4.1% | 290.70 | 198.10 |
| 1981 | 12,235.80 | 498.4 | 4.1% | 292.00 | 206.40 |
| 1982 | 12,301.80 | 503.2 | 4.1% | 291.20 | 212.10 |
| 1983 | 12,527.60 | 517.1 | 4.1% | 296.40 | 220.70 |
| 1984 | 12,747.90 | 523.9 | 4.1% | 300.20 | 223.60 |
| 1985 | 13,026.10 | 530.8 | 4.1% | 301.70 | 229.10 |
| 1986 | 13,282.70 | 542.1 | 4.1% | 305.40 | 236.70 |
| 1987 | 13,526.00 | 545.9 | 4.0% | 304.90 | 241.00 |
| 1988 | 13,779.10 | 548.7 | 4.0% | 305.70 | 243.00 |
| 1989 | 14,057.00 | 554.1 | 3.9% | 306.30 | 247.70 |
| 1990 | 14,244.60 | 554.6 | 3.9% | 306.30 | 248.30 |
| 1991 | 14,336.30 | 554.5 | 3.9% | 305.20 | 249.30 |
| 1992 | 14,336.10 | 551 | 3.8% | 301.30 | 249.70 |
| 1993 | 14,435.00 | 555.6 | 3.8% | 303.40 | 252.20 |
| 1994 | 14,573.70 | 556.3 | 3.8% | 306.80 | 249.50 |
| 1995 | 14,689.20 | 556.9 | 3.8% | 303.30 | 253.60 |
| 1996 | 14,848.50 | 558.1 | 3.8% | 305.10 | 253.00 |
| 1997 | 15,080.60 | 561.3 | 3.7% | 305.60 | 255.70 |
| 1998 | 15,314.80 | 566.1 | 3.7% | 308.40 | 257.70 |
| 1999 | 15,583.70 | 573.9 | 3.7% | 311.60 | 262.40 |
| 2000 | 15,841.90 | 580.9 | 3.7% | 313.90 | 267.00 |
| 2001 | 16,094.10 | 579 | 3.6% | 311.70 | 267.30 |
| 2002 | 16,560.70 | 593.3 | 3.6% | 317.20 | 276.20 |
| 2003 | 16,944.20 | 596 | 3.5% | 319.00 | 277.10 |
| 2004 | 17,147.10 | 604.7 | 3.5% | 321.40 | 283.30 |
| 2005 | 17,292.10 | 605.2 | 3.5% | 322.80 | 282.40 |
| 2006 | 17,551.70 | 611.2 | 3.5% | 325.60 | 285.60 |
| 2007 | 17,856.10 | 621.7 | 3.5% | 333.00 | 288.70 |
| 2008 | 18,136.50 | 629.4 | 3.5% | 336.40 | 293.00 |
| 2009 | 18,303.90 | 634.3 | 3.5% | 339.10 | 295.20 |
| 2010 | 18,490.30 | 645.3 | 3.5% | 344.20 | 301.20 |
| 2011 | 18,670.20 | 651.8 | 3.5% | 346.50 | 305.40 |
| 2012 | 18,870.60 | 656.6 | 3.5% | 349.90 | 306.70 |
| 2013 | 19,074.70 | 662.7 | 3.5% | 352.60 | 310.10 |
| 2014 | 19,126.40 | 664.6 | 3.5% | 354.40 | 310.20 |
| 2015 | 19,242.40 | 675.8 | 3.5% | 359.00 | 316.80 |
| 2016 | 19,372.00 | 678.9 | 3.5% | 363.40 | 315.50 |
| 2017 | 19,658.30 | 684.8 | 3.5% | 364.50 | 320.30 |
| 2018 | 19,883.80 | 695.2 | 3.5% | 372.80 | 322.40 |
| 2019 | 20,274.90 | 698.7 | 3.4% | 375.20 | 323.40 |
| 2020 | 19,972.60 | 688.7 | 3.4% | 368.50 | 320.10 |
| 2021 | 20,484.10 | 701.5 | 3.4% | 373.30 | 328.20 |
| 2022 | 20,790.60 | 709.8 | 3.4% | 373.80 | 336.10 |
| 2023 | 21,325.80 | 729.9 | 3.4% | 386.00 | 343.90 |
Manitoba’s Labor Force by Gender from 2018-2023

Data Source:
| Source Name: | Statistics Canada. Table 14-10-0327-01. Labour force characteristics by sex and detailed age group, annual | ||
| Source Link: | statcan.gc.ca | ||
| Published Date: | January 2024 |

Recent Comments