
The employment rate indicates the percentage of individuals aged 15 and older who are employed, relative to the total population in that age group. For a specific demographic (such as age, gender, or marital status), it is calculated by dividing the number of employed individuals in that group by the population of the same group and expressing the result as a percentage. These figures are generally rounded to one decimal place.
STATS
Manitoba’s Employment Rate by Gender in 2023
In 2023, 67.9% males and 59.8% females were employed in Manitoba.
63.8%
2023 Manitoba’s Total Employment Rate
67.9%
2023 Manitoba’s Total Employment Rate for Males
59.8%
2023 Manitoba’s Total Employment Rate for Females
Table: Manitoba’s Employment Rate by Gender from 1980-2023
| Year | Canada | Manitoba | Manitoba – Males | Manitoba – Females | |
|---|---|---|---|---|---|
| 1980 | 59.4% | 60.8% | 74.3% | 47.9% | |
| 1981 | 60.1% | 61.2% | 73.8% | 49.3% | |
| 1982 | 57.3% | 59.4% | 70.2% | 49.2% | |
| 1983 | 56.9% | 59.5% | 69.7% | 49.9% | |
| 1984 | 57.7% | 60.2% | 70.8% | 50.1% | |
| 1985 | 58.8% | 60.5% | 70.3% | 51% | |
| 1986 | 59.8% | 61.6% | 70.8% | 52.8% | |
| 1987 | 60.6% | 61.7% | 69.9% | 53.9% | |
| 1988 | 61.7% | 61.6% | 69.8% | 53.8% | |
| 1989 | 62.2% | 62.3% | 70.4% | 54.5% | |
| 1990 | 61.7% | 62.3% | 70.3% | 54.7% | |
| 1991 | 59.7% | 61.3% | 68.1% | 54.6% | |
| 1992 | 58.3% | 60.3% | 66.7% | 54.3% | |
| 1993 | 57.9% | 60.6% | 67% | 54.5% | |
| 1994 | 58.4% | 60.9% | 68.4% | 53.7% | |
| 1995 | 58.7% | 61.8% | 68.4% | 55.3% | |
| 1996 | 58.5% | 61.6% | 68.8% | 54.8% | |
| 1997 | 59% | 62.3% | 69.2% | 55.6% | |
| 1998 | 59.7% | 63.3% | 70.3% | 56.5% | |
| 1999 | 60.6% | 63.7% | 70.1% | 57.5% | |
| 2000 | 61.3% | 64.5% | 70.9% | 58.3% | |
| 2001 | 61.1% | 64.3% | 70.7% | 58.2% | |
| 2002 | 61.7% | 65.4% | 71.1% | 59.9% | |
| 2003 | 62.4% | 65.2% | 71% | 59.6% | |
| 2004 | 62.6% | 65.2% | 70.5% | 60.1% | |
| 2005 | 62.6% | 65.1% | 70.6% | 59.8% | |
| 2006 | 62.8% | 65.4% | 70.9% | 60.1% | |
| 2007 | 63.3% | 66% | 71.9% | 60.3% | |
| 2008 | 63.3% | 66.4% | 72.4% | 60.7% | |
| 2009 | 61.6% | 65.4% | 71.1% | 59.9% | |
| 2010 | 61.6% | 65.7% | 71.2% | 60.5% | |
| 2011 | 61.8% | 65.6% | 70.9% | 60.5% | |
| 2012 | 61.9% | 65.3% | 70.8% | 59.9% | |
| 2013 | 62% | 65.1% | 70.3% | 60.2% | |
| 2014 | 61.7% | 64.6% | 69.8% | 59.5% | |
| 2015 | 61.6% | 64.9% | 69.8% | 60.1% | |
| 2016 | 61.3% | 63.9% | 68.7% | 59.1% | |
| 2017 | 61.8% | 63.9% | 68.4% | 59.5% | |
| 2018 | 62% | 63.6% | 68.5% | 58.9% | |
| 2019 | 62.3% | 63.6% | 68.5% | 58.8% | |
| 2020 | 58.1% | 60.4% | 65% | 55.8% | |
| 2021 | 60.5% | 62.4% | 67.1% | 57.8% | |
| 2022 | 62% | 63.7% | 67.7% | 59.7% | |
| 2023 | 62.1% | 63.8% | 67.9% | 59.8% |
Manitoba’s Employment Rate by Gender from 1980-2023

Data Source:
| Source Name: | Statistics Canada. Table 14-10-0327-01. Labour force characteristics by sex and detailed age group, annual | ||
| Source Link: | statcan.gc.ca | ||
| Published Date: | January 2024 |

Recent Comments