
The number of individuals who, during the reference week, were not employed, had actively searched for work within the previous four weeks, and were available to begin working. This includes individuals on layoff or those with a confirmed job starting within four weeks or less. Figures are provided in thousands and rounded to the nearest hundred.
STATS
Manitoba’s Employed Population by Gender in 2023
In 2023, 367 thousand males and 328 thousand females were employed in Manitoba.
694,600
2023 Manitoba’s Total Employed Persons
367,000
2023 Manitoba’s Total Employed Males
327,600
2023 Manitoba’s Total Employed Females
Table: Manitoba’s Employed Population by Gender from 1980-2023
| Year | Canada | Manitoba | Proportion | Manitoba – Males | Manitoba – Females |
|---|---|---|---|---|---|
| 1980 | 10,984.00 | 462.0 | 4.2% | 275.9 | 186.1 |
| 1981 | 11,305.00 | 468.8 | 4.1% | 275.4 | 193.3 |
| 1982 | 10,943.70 | 460.3 | 4.2% | 265.2 | 195.1 |
| 1983 | 11,022.00 | 467.9 | 4.2% | 267.2 | 200.8 |
| 1984 | 11,301.70 | 479.1 | 4.2% | 275.4 | 203.7 |
| 1985 | 11,658.00 | 486.9 | 4.2% | 277.0 | 209.8 |
| 1986 | 12,008.50 | 500.7 | 4.2% | 281.6 | 219.1 |
| 1987 | 12,333.00 | 505.2 | 4.1% | 279.8 | 225.3 |
| 1988 | 12,709.60 | 506.3 | 4.0% | 280.6 | 225.7 |
| 1989 | 12,996.20 | 512.7 | 3.9% | 283.6 | 229.0 |
| 1990 | 13,086.40 | 513.8 | 3.9% | 283.7 | 230.1 |
| 1991 | 12,857.40 | 506.8 | 3.9% | 276.2 | 230.6 |
| 1992 | 12,730.90 | 499.9 | 3.9% | 270.6 | 229.3 |
| 1993 | 12,792.70 | 503.8 | 3.9% | 272.6 | 231.2 |
| 1994 | 13,058.70 | 507.7 | 3.9% | 279.0 | 228.7 |
| 1995 | 13,295.40 | 516.5 | 3.9% | 280.2 | 236.3 |
| 1996 | 13,420.10 | 517.7 | 3.9% | 282.5 | 235.2 |
| 1997 | 13,708.20 | 524.9 | 3.8% | 285.8 | 239.1 |
| 1998 | 14,047.00 | 534.8 | 3.8% | 291.3 | 243.5 |
| 1999 | 14,402.00 | 541.8 | 3.8% | 292.5 | 249.2 |
| 2000 | 14,760.10 | 552.2 | 3.7% | 297.8 | 254.3 |
| 2001 | 14,932.30 | 549.9 | 3.7% | 296.0 | 253.9 |
| 2002 | 15,291.30 | 563.3 | 3.7% | 299.8 | 263.5 |
| 2003 | 15,660.80 | 566.5 | 3.6% | 302.2 | 264.3 |
| 2004 | 15,915.00 | 572.6 | 3.6% | 303.5 | 269.1 |
| 2005 | 16,123.50 | 576.5 | 3.6% | 306.5 | 270.0 |
| 2006 | 16,413.70 | 583.4 | 3.6% | 310.2 | 273.2 |
| 2007 | 16,756.80 | 593.1 | 3.5% | 316.9 | 276.2 |
| 2008 | 16,996.80 | 602.5 | 3.5% | 321.9 | 280.7 |
| 2009 | 16,755.40 | 600.1 | 3.6% | 320.3 | 279.9 |
| 2010 | 16,978.20 | 610.2 | 3.6% | 324.4 | 285.9 |
| 2011 | 17,244.30 | 616.4 | 3.6% | 327.1 | 289.3 |
| 2012 | 17,475.60 | 621.3 | 3.6% | 331.6 | 289.7 |
| 2013 | 17,712.20 | 626.8 | 3.5% | 333.1 | 293.7 |
| 2014 | 17,783.20 | 628.3 | 3.5% | 334.8 | 293.5 |
| 2015 | 17,905.90 | 637.4 | 3.6% | 338.8 | 298.6 |
| 2016 | 18,008.70 | 637.6 | 3.5% | 339.5 | 298.1 |
| 2017 | 18,395.00 | 648.1 | 3.5% | 343.9 | 304.1 |
| 2018 | 18,723.30 | 654.0 | 3.5% | 349.1 | 304.9 |
| 2019 | 19,121.20 | 661.4 | 3.5% | 353.2 | 308.2 |
| 2020 | 18,043.80 | 632.6 | 3.5% | 337.5 | 295.1 |
| 2021 | 18,942.30 | 656.2 | 3.5% | 349.5 | 306.6 |
| 2022 | 19,693.00 | 677.5 | 3.4% | 356.9 | 320.6 |
| 2023 | 20,170.90 | 694.6 | 3.4% | 367.0 | 327.6 |
Manitoba’s Employed Population from 2018-2023

Data Source:
| Source Name: | Statistics Canada. Table 14-10-0327-01. Labour force characteristics by sex and detailed age group, annual | ||
| Source Link: | statcan.gc.ca | ||
| Published Date: | January 2024 |

Recent Comments