Over the past four decades, life expectancy in Saskatchewan has steadily improved, reflecting the province’s advancements in healthcare, social support systems, and public health initiatives. From 1985–1987 to 2021–2023, life expectancy at birth for both genders increased by 1.66 years, despite recent declines related to the COVID-19 pandemic.
Long-Term Trends
In 1985–1987, Saskatchewan’s average life expectancy was 77.01 years. This increased consistently until peaking at 80.29 years in 2017–2019. However, due to pandemic-related mortality, the most recent estimate (2021–2023) dropped to 78.67 years.
Life Expectancy by Gender
As in most regions, women in Saskatchewan continue to outlive men:
- In 1985–1987, the gender gap was 6.76 years (Females: 80.57, Males: 73.81)
- In 2021–2023, it narrowed to 4.87 years (Females: 81.18, Males: 76.31)
This convergence reflects improving health outcomes for men, especially regarding cardiovascular care, occupational safety, and reduced smoking rates.
Saskatchewan vs. Other Provinces
While Saskatchewan’s life expectancy generally ranks slightly below the national average, it has maintained a steady trajectory of improvement—suggesting solid healthcare infrastructure in both urban and rural areas.
COVID-19’s Impact
Life expectancy in Saskatchewan declined from 80.29 years (2017–2019) to 78.67 (2021–2023), marking the steepest short-term drop in the 38-year span. This highlights the pandemic’s significant toll on population health, especially among older adults and Indigenous communities.
Historical Life Expectancy Data in Saskatchewan :
| Year | Both genders | Males | Females |
|---|---|---|---|
| 1985 to 1987 | 77.01 | 73.81 | 80.57 |
| 1986 to 1988 | 77.21 | 73.94 | 80.87 |
| 1987 to 1989 | 77.58 | 74.33 | 81.16 |
| 1988 to 1990 | 77.74 | 74.52 | 81.27 |
| 1989 to 1991 | 78 | 74.89 | 81.4 |
| 1990 to 1992 | 78.29 | 75.26 | 81.55 |
| 1991 to 1993 | 78.42 | 75.42 | 81.64 |
| 1992 to 1994 | 78.49 | 75.45 | 81.75 |
| 1993 to 1995 | 78.24 | 75.14 | 81.57 |
| 1994 to 1996 | 78.21 | 75.16 | 81.46 |
| 1995 to 1997 | 78.28 | 75.37 | 81.38 |
| 1996 to 1998 | 78.4 | 75.57 | 81.38 |
| 1997 to 1999 | 78.43 | 75.54 | 81.48 |
| 1998 to 2000 | 78.47 | 75.63 | 81.44 |
| 1999 to 2001 | 78.7 | 75.9 | 81.64 |
| 2000 to 2002 | 78.89 | 76.18 | 81.69 |
| 2001 to 2003 | 79.04 | 76.27 | 81.91 |
| 2002 to 2004 | 79.06 | 76.35 | 81.88 |
| 2003 to 2005 | 79.14 | 76.46 | 81.91 |
| 2004 to 2006 | 79.29 | 76.69 | 81.95 |
| 2005 to 2007 | 79.39 | 76.91 | 81.95 |
| 2006 to 2008 | 79.4 | 76.87 | 82.01 |
| 2007 to 2009 | 79.49 | 76.94 | 82.12 |
| 2008 to 2010 | 79.51 | 76.93 | 82.17 |
| 2009 to 2011 | 79.67 | 77.19 | 82.18 |
| 2010 to 2012 | 79.85 | 77.48 | 82.28 |
| 2011 to 2013 | 79.98 | 77.67 | 82.35 |
| 2012 to 2014 | 80.1 | 77.81 | 82.46 |
| 2013 to 2015 | 80.07 | 77.77 | 82.47 |
| 2014 to 2016 | 80.15 | 77.83 | 82.59 |
| 2015 to 2017 | 80.22 | 77.9 | 82.67 |
| 2016 to 2018 | 80.23 | 77.98 | 82.64 |
| 2017 to 2019 | 80.29 | 77.99 | 82.71 |
| 2018 to 2020 | 79.99 | 77.58 | 82.51 |
| 2019 to 2021 | 79.42 | 76.93 | 82.03 |
| 2020 to 2022 | 78.78 | 76.28 | 81.45 |
| 2021 to 2023 | 78.67 | 76.31 | 81.18 |
Source:
| Source Name: | Statistics Canada. Table 13-10-0114-01. Life expectancy and other elements of the complete life table, three-year estimates, Canada, all provinces except Prince Edward Island |
| Source Link: | https://www150.statcan.gc.ca/t1/tbl1/en/cv.action?pid=1310011401 |
| Release Date: | 2024-12-04 |

Recent Comments