From 1985–1987 to 2021–2023, life expectancy in British Columbia has risen from 77.49 years to 81.56 years, marking an increase of over 4 years. This steady growth signals progress in public health, medical access, and quality of life.
Key Milestones:
1995–1997: Passed 78 years
2003–2005: Exceeded 80 years
2009–2011: First reached 82 years
2019–2021 onward: Slight decline, likely due to the COVID-19 pandemic
Life Expectancy for Males in British Columbia
Male life expectancy in BC rose from 74.37 years (1985–1987) to 78.88 years (2021–2023), a gain of 4.51 years. However, men consistently live shorter lives than women—on average by 5 to 6 years.
Highlights:
- Crossed 76 years in the late 1990s
- Crossed 78 years around 2007–2009
- Peaked at 80.52 years in 2013–2015 and 2014–2016
- Experienced a post-pandemic dip to 78.88 years
Life Expectancy for Females in British Columbia
Females in British Columbia show an even stronger trajectory, increasing from 80.73 years (1985–1987) to 84.37 years (2021–2023). The gender gap has been relatively consistent over the years, although it has slightly narrowed in the last decade.
Highlights:
- Slight decrease after COVID-19 but still above 84
- Crossed 83 years in the early 2000s
- Exceeded 84 years after 2007–2009
- Peaked at 84.85 years in 2017–2019
Historical Life Expectancy Data in British Columbia:
| Year | Both genders | Males | Females |
|---|---|---|---|
| 1985 to 1987 | 77.49 | 74.37 | 80.73 |
| 1986 to 1988 | 77.63 | 74.53 | 80.83 |
| 1987 to 1989 | 77.72 | 74.6 | 80.95 |
| 1988 to 1990 | 77.84 | 74.79 | 80.97 |
| 1989 to 1991 | 78.07 | 75.04 | 81.18 |
| 1990 to 1992 | 78.26 | 75.24 | 81.36 |
| 1991 to 1993 | 78.33 | 75.3 | 81.45 |
| 1992 to 1994 | 78.4 | 75.46 | 81.41 |
| 1993 to 1995 | 78.55 | 75.7 | 81.44 |
| 1994 to 1996 | 78.71 | 75.9 | 81.57 |
| 1995 to 1997 | 78.94 | 76.14 | 81.79 |
| 1996 to 1998 | 79.16 | 76.45 | 81.89 |
| 1997 to 1999 | 79.51 | 76.88 | 82.14 |
| 1998 to 2000 | 79.9 | 77.39 | 82.38 |
| 1999 to 2001 | 80.2 | 77.73 | 82.66 |
| 2000 to 2002 | 80.4 | 78.02 | 82.75 |
| 2001 to 2003 | 80.5 | 78.16 | 82.82 |
| 2002 to 2004 | 80.63 | 78.37 | 82.86 |
| 2003 to 2005 | 80.76 | 78.48 | 83.03 |
| 2004 to 2006 | 80.92 | 78.65 | 83.19 |
| 2005 to 2007 | 81.07 | 78.77 | 83.38 |
| 2006 to 2008 | 81.23 | 79 | 83.46 |
| 2007 to 2009 | 81.49 | 79.32 | 83.65 |
| 2008 to 2010 | 81.82 | 79.72 | 83.89 |
| 2009 to 2011 | 82.15 | 80.07 | 84.2 |
| 2010 to 2012 | 82.36 | 80.31 | 84.39 |
| 2011 to 2013 | 82.47 | 80.42 | 84.52 |
| 2012 to 2014 | 82.59 | 80.52 | 84.67 |
| 2013 to 2015 | 82.61 | 80.52 | 84.7 |
| 2014 to 2016 | 82.54 | 80.4 | 84.67 |
| 2015 to 2017 | 82.33 | 80.09 | 84.59 |
| 2016 to 2018 | 82.19 | 79.82 | 84.61 |
| 2017 to 2019 | 82.32 | 79.96 | 84.75 |
| 2018 to 2020 | 82.32 | 79.88 | 84.85 |
| 2019 to 2021 | 82.03 | 79.49 | 84.66 |
| 2020 to 2022 | 81.6 | 78.89 | 84.43 |
| 2021 to 2023 | 81.56 | 78.88 | 84.37 |
Source:
| Source Name: | Statistics Canada. Table 13-10-0114-01. Life expectancy and other elements of the complete life table, three-year estimates, Canada, all provinces except Prince Edward Island |
| Source Link: | https://www150.statcan.gc.ca/t1/tbl1/en/cv.action?pid=1310011401 |
| Release Date: | 2024-12-04 |

Recent Comments