
In 2020, the total population of working age (aged 15 years and over) in Yukon was 882,780. There were 436,550 males and 446,230 females.
STATS
Income Levels by Gender in Yukon in 2020
From that population, 540 males and 425 females had no income whereas 15,630 males and 16,185 females had some level of income.
Table: Income by Gender in Yukon in 2020
| Income Level | Total | Male | Female | % Total | % Male | % Female |
|---|---|---|---|---|---|---|
| Without total income | 970 | 540 | 425 | 3% | 3% | 3% |
| Under $10,000 (including loss) | 2,035 | 1,005 | 1,030 | 6% | 6% | 6% |
| $10,000 to $19,999 | 2,490 | 1,245 | 1,240 | 8% | 8% | 7% |
| $20,000 to $29,999 | 3,670 | 1,745 | 1,925 | 11% | 11% | 12% |
| $30,000 to $39,999 | 3,340 | 1,555 | 1,785 | 10% | 10% | 11% |
| $40,000 to $49,999 | 3,025 | 1,445 | 1,575 | 9% | 9% | 9% |
| $50,000 to $59,999 | 2,625 | 1,230 | 1,400 | 8% | 8% | 8% |
| $60,000 to $69,999 | 2,570 | 1,205 | 1,360 | 8% | 7% | 8% |
| $70,000 to $79,999 | 2,535 | 1,115 | 1,425 | 8% | 7% | 9% |
| $80,000 to $89,999 | 2,180 | 1,005 | 1,175 | 7% | 6% | 7% |
| $90,000 to $99,999 | 1,940 | 970 | 970 | 6% | 6% | 6% |
| $100,000 to $149,999 | 4,095 | 2,245 | 1,845 | 12% | 14% | 11% |
| $150,000 and over | 1,310 | 865 | 445 | 4% | 5% | 3% |
Data Source:
| Source Name: | Statistics Canada. Table 14-10-0327-01. Labour force characteristics by sex and detailed age group, annual | ||
| Source Link: | statcan.gc.ca | ||
| Published Date: | January 2024 |

Recent Comments