
In 2020, the total population of working age (aged 15 years and over) in Saskatchewan was 882,780. There were 436,550 males and 446,230 females.
STATS
Income Levels by Gender in Saskatchewan in 2020
From that population, 19,525 males and 18,335 females had no income whereas 417,025 males and 427,890 females had some level of income.
Table: Income by Gender in Saskatchewan in 2020
| Income Level | Total | Male | Female | % Total | % Male | % Female |
|---|---|---|---|---|---|---|
| Without total income | 37,860 | 19,525 | 18,335 | 4% | 4% | 4% |
| Under $10,000 (including loss) | 71,550 | 33,580 | 37,975 | 8% | 8% | 9% |
| $10,000 to $19,999 | 92,735 | 40,045 | 52,690 | 11% | 9% | 12% |
| $20,000 to $29,999 | 126,965 | 54,565 | 72,400 | 14% | 12% | 16% |
| $30,000 to $39,999 | 105,405 | 45,260 | 60,150 | 12% | 10% | 13% |
| $40,000 to $49,999 | 96,850 | 43,305 | 53,545 | 11% | 10% | 12% |
| $50,000 to $59,999 | 80,190 | 38,235 | 41,955 | 9% | 9% | 9% |
| $60,000 to $69,999 | 63,160 | 33,360 | 29,800 | 7% | 8% | 7% |
| $70,000 to $79,999 | 49,340 | 27,775 | 21,560 | 6% | 6% | 5% |
| $80,000 to $89,999 | 38,610 | 22,165 | 16,450 | 4% | 5% | 4% |
| $90,000 to $99,999 | 30,895 | 17,430 | 13,460 | 3% | 4% | 3% |
| $100,000 to $149,999 | 62,465 | 40,955 | 21,510 | 7% | 9% | 5% |
| $150,000 and over | 26,750 | 20,350 | 6,400 | 3% | 5% | 1% |
Data Source:
| Source Name: | Statistics Canada. Table 14-10-0327-01. Labour force characteristics by sex and detailed age group, annual | ||
| Source Link: | statcan.gc.ca | ||
| Published Date: | January 2024 |

Recent Comments