
In 2020, the total population of working age (aged 15 years and over) in Quebec was 6,918,715. There were 3,414,445 males and 3,504,275 females.
STATS
Income Levels by Gender in Quebec in 2020
From that population, 87,650 males and 92,310 females had no income whereas 3,326,800 males and 3,411,970 females had some level of income.
Table: Income by Gender in Quebec in 2020
| Income Level | Total | Male | Female | % Total | % Male | % Female |
|---|---|---|---|---|---|---|
| Without total income | 179,955 | 87,650 | 92,310 | 3% | 3% | 3% |
| Under $10,000 (including loss) | 462,400 | 204,245 | 258,155 | 7% | 6% | 7% |
| $10,000 to $19,999 | 809,375 | 334,315 | 475,065 | 12% | 10% | 14% |
| $20,000 to $29,999 | 1,124,265 | 499,780 | 624,485 | 16% | 15% | 18% |
| $30,000 to $39,999 | 896,520 | 414,070 | 482,445 | 13% | 12% | 14% |
| $40,000 to $49,999 | 849,005 | 411,680 | 437,325 | 12% | 12% | 12% |
| $50,000 to $59,999 | 687,020 | 345,720 | 341,305 | 10% | 10% | 10% |
| $60,000 to $69,999 | 503,110 | 271,695 | 231,415 | 7% | 8% | 7% |
| $70,000 to $79,999 | 367,455 | 208,475 | 158,980 | 5% | 6% | 5% |
| $80,000 to $89,999 | 284,690 | 158,760 | 125,930 | 4% | 5% | 4% |
| $90,000 to $99,999 | 198,140 | 112,355 | 85,780 | 3% | 3% | 2% |
| $100,000 to $149,999 | 385,890 | 245,635 | 140,260 | 6% | 7% | 4% |
| $150,000 and over | 170,890 | 120,065 | 50,820 | 2% | 4% | 1% |
Data Source:
| Source Name: | Statistics Canada. Table 14-10-0327-01. Labour force characteristics by sex and detailed age group, annual | ||
| Source Link: | statcan.gc.ca | ||
| Published Date: | January 2024 |

Recent Comments