
In 2020, the total population of working age (aged 15 years and over) in Prince Edward Island was 126,900. There were 61,450 males and 65,450 females.
STATS
Income Levels by Gender in Prince Edward Island in 2020
From that population, 2,095 males and 2,015 females had no income whereas 59,355 males and 63,440 females had some level of income.
Table: Income by Gender in Prince Edward Island in 2020
| Income Level | Total | Male | Female | % Total | % Male | % Female |
|---|---|---|---|---|---|---|
| Without total income | 4,105 | 2,095 | 2,015 | 3% | 3% | 3% |
| Under $10,000 (including loss) | 8,895 | 3,975 | 4,925 | 7% | 6% | 8% |
| $10,000 to $19,999 | 14,340 | 6,025 | 8,315 | 11% | 10% | 13% |
| $20,000 to $29,999 | 20,890 | 9,045 | 11,845 | 16% | 15% | 18% |
| $30,000 to $39,999 | 19,790 | 9,245 | 10,545 | 16% | 15% | 16% |
| $40,000 to $49,999 | 17,000 | 8,340 | 8,660 | 13% | 14% | 13% |
| $50,000 to $59,999 | 12,955 | 6,455 | 6,495 | 10% | 11% | 10% |
| $60,000 to $69,999 | 8,715 | 4,720 | 3,995 | 7% | 8% | 6% |
| $70,000 to $79,999 | 5,810 | 3,225 | 2,590 | 5% | 5% | 4% |
| $80,000 to $89,999 | 4,350 | 2,255 | 2,100 | 3% | 4% | 3% |
| $90,000 to $99,999 | 3,085 | 1,490 | 1,590 | 2% | 2% | 2% |
| $100,000 to $149,999 | 4,860 | 3,050 | 1,810 | 4% | 5% | 3% |
| $150,000 and over | 2,095 | 1,525 | 575 | 2% | 2% | 1% |
Data Source:
| Source Name: | Statistics Canada. Table 14-10-0327-01. Labour force characteristics by sex and detailed age group, annual | ||
| Source Link: | statcan.gc.ca | ||
| Published Date: | January 2024 |

Recent Comments