
In 2020, the total population of working age (aged 15 years and over) in Ontario was 11,782,845. There were 5,733,685 males and 6,049,165 females.
STATS
Income Levels by Gender in Ontario in 2020
From that population, 248,310 males and 239,725 females had no income whereas 5,485,375 males and 5,809,440 females had some level of income.
Table: Income by Gender in Ontario in 2020
| Income Level | Total | Male | Female | % Total | % Male | % Female |
|---|---|---|---|---|---|---|
| Without total income | 488,030 | 248,310 | 239,725 | 4% | 4% | 4% |
| Under $10,000 (including loss) | 977,950 | 423,650 | 554,300 | 8% | 7% | 9% |
| $10,000 to $19,999 | 1,383,475 | 596,755 | 786,720 | 12% | 10% | 13% |
| $20,000 to $29,999 | 1,752,040 | 763,295 | 988,745 | 15% | 13% | 16% |
| $30,000 to $39,999 | 1,388,215 | 609,735 | 778,480 | 12% | 11% | 13% |
| $40,000 to $49,999 | 1,190,885 | 547,655 | 643,230 | 10% | 10% | 11% |
| $50,000 to $59,999 | 985,270 | 468,060 | 517,205 | 8% | 8% | 9% |
| $60,000 to $69,999 | 782,980 | 396,770 | 386,210 | 7% | 7% | 6% |
| $70,000 to $79,999 | 612,620 | 331,080 | 281,545 | 5% | 6% | 5% |
| $80,000 to $89,999 | 477,445 | 271,290 | 206,150 | 4% | 5% | 3% |
| $90,000 to $99,999 | 385,830 | 218,395 | 167,435 | 3% | 4% | 3% |
| $100,000 to $149,999 | 897,615 | 538,590 | 359,025 | 8% | 9% | 6% |
| $150,000 and over | 460,495 | 320,105 | 140,395 | 4% | 6% | 2% |
Data Source:
| Source Name: | Statistics Canada. Table 14-10-0327-01. Labour force characteristics by sex and detailed age group, annual | ||
| Source Link: | statcan.gc.ca | ||
| Published Date: | January 2024 |

Recent Comments