
In 2020, the total population of working age (aged 15 years and over) in Nova Scotia was 819,310. There were 395,755 males and 423,560 females.
STATS
Income Levels by Gender in Nova Scotia in 2020
From that population, 13,115 males and 13,935 females had no income whereas 382,635 males and 409,630 females had some level of income.
Table: Income by Gender in Nova Scotia in 2020
| Income Level | Total | Male | Female | % Total | % Male | % Female |
|---|---|---|---|---|---|---|
| Without total income | 27,050 | 13,115 | 13,935 | 3% | 3% | 3% |
| Under $10,000 (including loss) | 65,365 | 28,385 | 36,980 | 8% | 7% | 9% |
| $10,000 to $19,999 | 102,030 | 40,305 | 61,730 | 12% | 10% | 15% |
| $20,000 to $29,999 | 140,270 | 60,610 | 79,660 | 17% | 15% | 19% |
| $30,000 to $39,999 | 111,240 | 49,815 | 61,425 | 14% | 13% | 15% |
| $40,000 to $49,999 | 96,235 | 44,300 | 51,940 | 12% | 11% | 12% |
| $50,000 to $59,999 | 72,270 | 36,525 | 35,745 | 9% | 9% | 8% |
| $60,000 to $69,999 | 52,910 | 29,860 | 23,050 | 6% | 8% | 5% |
| $70,000 to $79,999 | 40,055 | 23,620 | 16,435 | 5% | 6% | 4% |
| $80,000 to $89,999 | 32,100 | 18,350 | 13,755 | 4% | 5% | 3% |
| $90,000 to $99,999 | 23,205 | 13,035 | 10,175 | 3% | 3% | 2% |
| $100,000 to $149,999 | 40,070 | 25,970 | 14,095 | 5% | 7% | 3% |
| $150,000 and over | 16,510 | 11,875 | 4,635 | 2% | 3% | 1% |
Data Source:
| Source Name: | Statistics Canada. Table 14-10-0327-01. Labour force characteristics by sex and detailed age group, annual | ||
| Source Link: | statcan.gc.ca | ||
| Published Date: | January 2024 |

Recent Comments