
In 2020, the total population of working age (aged 15 years and over) in Newfoundland and Labrador was 433,955. There were 211,165 males and 222,795 females.
STATS
Income Levels by Gender in Newfoundland and Labrador in 2020
From that population, 6,695 males and 7,160 females had no income whereas 204,470 males and 215,640 females had some level of income.
Table: Income by Gender in Newfoundland and Labrador in 2020
| Income Level | Total | Male | Female | % Total | % Male | % Female |
|---|---|---|---|---|---|---|
| Without total income | 13,850 | 6,695 | 7,160 | 3% | 3% | 3% |
| Under $10,000 (including loss) | 33,110 | 13,365 | 19,740 | 8% | 6% | 9% |
| $10,000 to $19,999 | 58,585 | 22,825 | 35,755 | 14% | 11% | 16% |
| $20,000 to $29,999 | 76,150 | 33,170 | 42,985 | 18% | 16% | 19% |
| $30,000 to $39,999 | 60,370 | 27,370 | 33,000 | 14% | 13% | 15% |
| $40,000 to $49,999 | 49,770 | 24,100 | 25,675 | 11% | 11% | 12% |
| $50,000 to $59,999 | 35,470 | 18,230 | 17,240 | 8% | 9% | 8% |
| $60,000 to $69,999 | 25,270 | 14,110 | 11,165 | 6% | 7% | 5% |
| $70,000 to $79,999 | 18,730 | 11,075 | 7,655 | 4% | 5% | 3% |
| $80,000 to $89,999 | 14,360 | 8,340 | 6,025 | 3% | 4% | 3% |
| $90,000 to $99,999 | 12,190 | 6,490 | 5,705 | 3% | 3% | 3% |
| $100,000 to $149,999 | 24,300 | 16,195 | 8,100 | 6% | 8% | 4% |
| $150,000 and over | 11,800 | 9,195 | 2,605 | 3% | 4% | 1% |
Data Source:
| Source Name: | Statistics Canada. Table 14-10-0327-01. Labour force characteristics by sex and detailed age group, annual | ||
| Source Link: | statcan.gc.ca | ||
| Published Date: | January 2024 |

Recent Comments