
In 2020, the total population of working age (aged 15 years and over) in New Brunswick was 648,345. There were 316,970 males and 331,370 females.
STATS
Income Levels by Gender in New Brunswick in 2020
From that population, 9,760 males and 10,585 females had no income whereas 307,215 males and 320,790 females had some level of income.
Table: Income by Gender in New Brunswick in 2020
| Income Level | Total | Male | Female | % Total | % Male | % Female |
|---|---|---|---|---|---|---|
| Without total income | 20,345 | 9,760 | 10,585 | 3% | 3% | 3% |
| Under $10,000 (including loss) | 48,225 | 20,170 | 28,055 | 7% | 6% | 8% |
| $10,000 to $19,999 | 79,855 | 31,090 | 48,765 | 12% | 10% | 15% |
| $20,000 to $29,999 | 111,820 | 48,675 | 63,140 | 17% | 15% | 19% |
| $30,000 to $39,999 | 95,545 | 44,490 | 51,060 | 15% | 14% | 15% |
| $40,000 to $49,999 | 84,895 | 40,935 | 43,955 | 13% | 13% | 13% |
| $50,000 to $59,999 | 59,310 | 31,400 | 27,910 | 9% | 10% | 8% |
| $60,000 to $69,999 | 42,020 | 24,575 | 17,445 | 6% | 8% | 5% |
| $70,000 to $79,999 | 30,185 | 17,925 | 12,260 | 5% | 6% | 4% |
| $80,000 to $89,999 | 23,035 | 12,535 | 10,500 | 4% | 4% | 3% |
| $90,000 to $99,999 | 15,420 | 8,855 | 6,565 | 2% | 3% | 2% |
| $100,000 to $149,999 | 26,865 | 18,500 | 8,365 | 4% | 6% | 3% |
| $150,000 and over | 10,835 | 8,065 | 2,770 | 2% | 3% | 1% |
Data Source:
| Source Name: | Statistics Canada. Table 14-10-0327-01. Labour force characteristics by sex and detailed age group, annual | ||
| Source Link: | statcan.gc.ca | ||
| Published Date: | January 2024 |

Recent Comments