Nova Scotia’s job market in 2024 reflects a diverse landscape of opportunities across sectors. Whether you’re looking to start a career, switch industries, or understand salary trends, knowing the highest paying industries in Nova Scotia can guide your decisions.
Top 10 Highest Paying Industries in Nova Scotia (2024)
- Information and Cultural Industries — $43.48/hour
- Insurance Carriers and Related Activities — $37.13/hour
- Computer Systems Design and Related Services — $36.88/hour
- Heavy and Civil Engineering Construction — $34.92/hour
- Highway, Street and Bridge Construction — $34.88/hour
- Architectural, Engineering and Related Services — $33.86/hour
- Professional, Scientific and Technical Services — $33.28/hour
- Ambulatory Health Care Services — $33.06/hour
- Construction — $32.95/hour
- Finance and Insurance — $32.51/hour
Insights on Nova Scotia’s Wage Trends
- Tech and Information sectors dominate the wage landscape, driven by demand for skilled digital professionals.
- Engineering and Construction industries also pay well due to infrastructure projects.
- Health care and legal services offer competitive wages reflecting their specialized skill requirements.
Meanwhile, sectors such as retail trade and accommodation & food services remain the lowest paying, typically offering entry-level and part-time opportunities.
Highest Hourly Wages by Industry in Nova Scotia (2024)
| Rank | Industry | Average hourly pay in 2024 |
|---|---|---|
| 1 | Information and cultural industries | $43.48 |
| 2 | Insurance carriers and related activities | $37.13 |
| 3 | Computer systems design and related services | $36.88 |
| 4 | Heavy and civil engineering construction | $34.92 |
| 5 | Highway, street and bridge construction | $34.88 |
| 6 | Architectural, engineering and related services | $33.86 |
| 7 | Professional, scientific and technical services | $33.28 |
| 8 | Ambulatory health care services | $33.06 |
| 9 | Construction | $32.95 |
| 10 | Finance and insurance | $32.51 |
| 11 | Legal services | $32.27 |
| 12 | Construction of buildings | $32.15 |
| 13 | Goods producing industries 7 | $31.16 |
| 14 | Support activities for water transportation | $30.88 |
| 15 | Durable goods 10 | $30.76 |
| 16 | Machinery, equipment and supplies merchant wholesalers | $30.74 |
| 17 | Fabricated metal product manufacturing | $30.43 |
| 18 | Support activities for transportation | $30.18 |
| 19 | Credit intermediation and related activities | $29.78 |
| 20 | Residential building construction | $29.40 |
| 21 | Transportation and warehousing | $28.72 |
| 22 | Plastics and rubber products manufacturing | $28.61 |
| 23 | Manufacturing | $28.27 |
| 24 | Industrial aggregate excluding unclassified businesses 5 6 | $28.22 |
| 25 | Education special 18 | $27.68 |
| 26 | Truck transportation | $27.58 |
| 27 | Nursing and residential care facilities | $27.55 |
| 28 | Transit and ground passenger transportation | $27.44 |
| 29 | Service producing industries 11 | $27.38 |
| 30 | Wholesale trade | $26.96 |
| 31 | Food merchant wholesalers | $25.00 |
| 32 | Food, beverage and tobacco merchant wholesalers | $24.95 |
| 33 | Real estate and rental and leasing | $24.67 |
| 34 | Food manufacturing | $24.48 |
| 35 | Administrative and support, waste management and remediation services | $24.03 |
| 36 | Miscellaneous merchant wholesalers | $23.86 |
| 37 | Real estate | $23.38 |
| 38 | Administrative and support services | $23.23 |
| 39 | Seafood product preparation and packaging | $23.14 |
| 40 | Lessors of real estate | $22.95 |
| 41 | Trade 12 | $22.62 |
| 42 | General merchandise retailers | $22.02 |
| 43 | Retail trade | $21.99 |
| 44 | Business support services | $21.56 |
| 45 | Clothing, clothing accessories, shoes, jewelry, luggage and leather goods retailers | $20.88 |
| 46 | Sporting goods, hobby, musical instrument, book, and miscellaneous retailers | $20.30 |
| 47 | Clothing and clothing accessories retailers | $19.98 |
| 48 | Accommodation and food services | $18.14 |
| 49 | Gasoline stations | $17.97 |
FAQ
1. What industry pays the highest hourly wage in Nova Scotia?
The Information and Cultural Industries sector leads with an average of $43.48/hour.
2. Which industries are best for tech professionals in Nova Scotia?
Computer Systems Design and Related Services pays $36.88/hour, ranking third overall.
3. Are there good opportunities in health care?
Yes, Ambulatory Health Care Services pays $33.06/hour, making it one of the top-paying sectors.
Source:
Statistics Canada. Table 14-10-0206-01 Average hourly earnings for employees paid by the hour, by industry, annual

Recent Comments