Table: Canada’s Working Age Population and Age Group (15 years and Over) from 2010-2023
| Sex | Age group | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
| Both sexes | 15 to 19 years | 2,190.70 | 2,175.20 | 2,139.90 | 2,098.90 | 2,061.60 | 2,034.70 | 2,026.50 | 2,041.80 | 2,056.70 | 2,063.40 | 2,054.80 | 2,057.40 | 2,084.30 | 2,155.60 | |
| Both sexes | 20 to 24 years | 2,251.70 | 2,283.60 | 2,324.50 | 2,353.00 | 2,358.60 | 2,336.80 | 2,321.90 | 2,345.00 | 2,382.40 | 2,419.50 | 2,425.80 | 2,398.50 | 2,392.40 | 2,478.70 | |
| Both sexes | 25 to 29 years | 2,293.60 | 2,306.80 | 2,319.80 | 2,327.80 | 2,346.10 | 2,363.30 | 2,397.20 | 2,446.50 | 2,506.80 | 2,558.20 | 2,573.10 | 2,553.90 | 2,570.20 | 2,642.10 | |
| Both sexes | 30 to 34 years | 2,228.30 | 2,270.10 | 2,307.20 | 2,349.30 | 2,387.10 | 2,403.70 | 2,426.80 | 2,447.90 | 2,485.70 | 2,538.20 | 2,587.60 | 2,625.90 | 2,703.30 | 2,806.50 | |
| Both sexes | 35 to 39 years | 2,195.50 | 2,186.50 | 2,221.20 | 2,230.50 | 2,262.50 | 2,310.70 | 2,341.30 | 2,370.70 | 2,427.60 | 2,486.00 | 2,504.60 | 2,531.60 | 2,601.10 | 2,655.70 | |
| Both sexes | 40 to 44 years | 2,386.50 | 2,370.70 | 2,344.40 | 2,353.80 | 2,343.00 | 2,309.20 | 2,310.00 | 2,327.00 | 2,354.00 | 2,395.20 | 2,460.20 | 2,506.50 | 2,542.10 | 2,638.10 | |
| Both sexes | 45 to 49 years | 2,698.90 | 2,633.30 | 2,520.00 | 2,450.40 | 2,390.20 | 2,363.10 | 2,336.90 | 2,313.90 | 2,290.40 | 2,309.40 | 2,249.20 | 2,252.50 | 2,285.30 | 2,308.70 | |
| Both sexes | 50 to 54 years | 2,609.60 | 2,671.90 | 2,755.50 | 2,779.90 | 2,791.90 | 2,759.80 | 2,719.70 | 2,656.10 | 2,587.40 | 2,485.40 | 2,482.80 | 2,446.30 | 2,416.00 | 2,424.30 | |
| Both sexes | 55 to 59 years | 2,247.40 | 2,314.00 | 2,390.20 | 2,464.20 | 2,521.40 | 2,568.80 | 2,616.00 | 2,645.80 | 2,674.30 | 2,693.10 | 2,683.30 | 2,638.90 | 2,574.00 | 2,497.10 | |
| Both sexes | 60 to 64 years | 1,948.40 | 2,013.70 | 2,036.60 | 2,075.40 | 2,135.00 | 2,204.80 | 2,274.20 | 2,345.40 | 2,412.00 | 2,467.30 | 2,513.20 | 2,556.50 | 2,590.30 | 2,622.70 | |
| Both sexes | 65 to 69 years | 1,437.70 | 1,506.50 | 1,614.40 | 1,709.90 | 1,790.80 | 1,869.30 | 1,931.30 | 1,962.00 | 2,002.70 | 2,061.90 | 2,129.00 | 2,195.00 | 2,265.90 | 2,332.90 | |
| Both sexes | 70 years and over | 3,087.90 | 3,172.60 | 3,257.30 | 3,353.30 | 3,455.50 | 3,552.20 | 3,684.10 | 3,862.20 | 4,040.60 | 4,217.20 | 4,389.20 | 4,563.20 | 4,747.10 | 4,939.60 | |
Canada’s Working Age Population by Age Group – Male vs Female
Data Source:
| Source Name: | Statistics Canada. Table 14-10-0327-01. Labour force characteristics by sex and detailed age group, annual | | |
| Source Link: | statcan.gc.ca | | |
| Published Date: | January 2024 | | |
Recent Comments