
According to Census 2021, Canada’s total population was 36,991,980 persons where 18.2 million were males and 18.8 were female.
80% of the population is within the age range of 0-64 years old, 22% are 0-19 years old, 26% are from 20-39 years old, 26% are from 40-59 years old.
16%
Canada’s population from 0-14 years old in 2021
65%
Canada’s population from 15-64 years old in 2021
19%
Canada’s population from 65 years and over in 2021
Table: Canada’s Population by Age Group in 2021
| Age Group | Male & Female | Male | Female |
|---|---|---|---|
| 0 to 4 years | 1,831,195 | 938,790 | 892,405 |
| 5 to 9 years | 2,054,900 | 1,054,240 | 1,000,655 |
| 10 to 14 years | 2,126,705 | 1,093,480 | 1,033,225 |
| 15 to 19 years | 2,012,975 | 1,036,730 | 976,240 |
| 20 to 24 years | 2,202,255 | 1,138,825 | 1,063,430 |
| 25 to 29 years | 2,421,510 | 1,228,135 | 1,193,370 |
| 30 to 34 years | 2,518,835 | 1,252,795 | 1,266,040 |
| 35 to 39 years | 2,511,345 | 1,238,515 | 1,272,835 |
| 40 to 44 years | 2,399,405 | 1,175,875 | 1,223,530 |
| 45 to 49 years | 2,304,170 | 1,129,185 | 1,174,985 |
| 50 to 54 years | 2,368,350 | 1,161,665 | 1,206,685 |
| 55 to 59 years | 2,647,330 | 1,299,975 | 1,347,350 |
| 60 to 64 years | 2,571,580 | 1,253,335 | 1,318,245 |
| 65 to 69 years | 2,210,970 | 1,065,305 | 1,145,665 |
| 70 to 74 years | 1,847,585 | 879,850 | 967,735 |
| 75 to 79 years | 1,260,930 | 589,090 | 671,845 |
| 80 to 84 years | 840,545 | 370,905 | 469,645 |
| 85 to 89 years | 525,445 | 212,735 | 312,705 |
| 90 to 94 years | 258,035 | 87,300 | 170,735 |
| 95 to 99 years | 68,380 | 17,670 | 50,715 |
| 100 years and over | 9,535 | 1,830 | 7,710 |
Data Source:
| Source Name: | Statistics Canada, 2021 Census of Population. |
| Source Link: | statcan.gc.ca |
| Published Date: | 2021 |

Recent Comments