
According to the Census, Canada’s total male population was 18,226,240 in 2021.
82% of the population is within the age range of 0-64 years old, 23% are 0-19 years old, 27% are from 20-39 years old, 26% are from 40-59 years old.
17%
Canada’s male population from 0-14 years old in 2021
65%
Canada’s male population from 15-64 years old in 2021
18%
Canada’s population male from 65 years and over in 2021
Table: Canada’s Male Population by Age Group in 2021
| Age Group | Male & Female | Male Only | % of Population |
|---|---|---|---|
| 0 to 4 years | 1,831,195 | 938,790 | 51% |
| 5 to 9 years | 2,054,900 | 1,054,240 | 51% |
| 10 to 14 years | 2,126,705 | 1,093,480 | 51% |
| 15 to 19 years | 2,012,975 | 1,036,730 | 52% |
| 20 to 24 years | 2,202,255 | 1,138,825 | 52% |
| 25 to 29 years | 2,421,510 | 1,228,135 | 51% |
| 30 to 34 years | 2,518,835 | 1,252,795 | 50% |
| 35 to 39 years | 2,511,345 | 1,238,515 | 49% |
| 40 to 44 years | 2,399,405 | 1,175,875 | 49% |
| 45 to 49 years | 2,304,170 | 1,129,185 | 49% |
| 50 to 54 years | 2,368,350 | 1,161,665 | 49% |
| 55 to 59 years | 2,647,330 | 1,299,975 | 49% |
| 60 to 64 years | 2,571,580 | 1,253,335 | 49% |
| 65 to 69 years | 2,210,970 | 1,065,305 | 48% |
| 70 to 74 years | 1,847,585 | 879,850 | 48% |
| 75 to 79 years | 1,260,930 | 589,090 | 47% |
| 80 to 84 years | 840,545 | 370,905 | 44% |
| 85 to 89 years | 525,445 | 212,735 | 40% |
| 90 to 94 years | 258,035 | 87,300 | 34% |
| 95 to 99 years | 68,380 | 17,670 | 26% |
| 100 years and over | 9,535 | 1,830 | 19% |
Data Source:
| Source Name: | Statistics Canada, 2021 Census of Population. |
| Source Link: | statcan.gc.ca |
| Published Date: | 2021 |

Recent Comments