
According to the Census, Canada’s total female population was 18,765,740 in 2021.
80% of the population is within the age range of 0-64 years old, 21% are 0-19 years old, 26% are from 20-39 years old, 26% are from 40-59 years old.
16%
Canada’s female population from 0-14 years old in 2021
64%
Canada’s female population from 15-64 years old in 2021
20%
Canada’s population female from 65 years and over in 2021
Table: Canada’s Female Population by Age Group in 2021
| Age Group | Male & Female | Female | % female |
|---|---|---|---|
| 0 to 4 years | 1,831,195 | 892,405 | 49% |
| 5 to 9 years | 2,054,900 | 1,000,655 | 49% |
| 10 to 14 years | 2,126,705 | 1,033,225 | 49% |
| 15 to 19 years | 2,012,975 | 976,240 | 48% |
| 20 to 24 years | 2,202,255 | 1,063,430 | 48% |
| 25 to 29 years | 2,421,510 | 1,193,370 | 49% |
| 30 to 34 years | 2,518,835 | 1,266,040 | 50% |
| 35 to 39 years | 2,511,345 | 1,272,835 | 51% |
| 40 to 44 years | 2,399,405 | 1,223,530 | 51% |
| 45 to 49 years | 2,304,170 | 1,174,985 | 51% |
| 50 to 54 years | 2,368,350 | 1,206,685 | 51% |
| 55 to 59 years | 2,647,330 | 1,347,350 | 51% |
| 60 to 64 years | 2,571,580 | 1,318,245 | 51% |
| 65 to 69 years | 2,210,970 | 1,145,665 | 52% |
| 70 to 74 years | 1,847,585 | 967,735 | 52% |
| 75 to 79 years | 1,260,930 | 671,845 | 53% |
| 80 to 84 years | 840,545 | 469,645 | 56% |
| 85 to 89 years | 525,445 | 312,705 | 60% |
| 90 to 94 years | 258,035 | 170,735 | 66% |
| 95 to 99 years | 68,380 | 50,715 | 74% |
| 100 years and over | 9,535 | 7,710 | 81% |
Data Source:
| Source Name: | Statistics Canada, 2021 Census of Population. |
| Source Link: | statcan.gc.ca |
| Published Date: | 2021 |

Recent Comments