The number of births in Canada has changed significantly over the decades, shaped by social trends, economic conditions, and public policies. From the post-war baby boom of the late 1940s to recent declines in birth rates, this year-by-year data from 1946 to 2024 offers a clear picture of how Canada’s population has evolved.
Birth Statistics in Canada by Year: 1946 to 2024
| Year | Total Births |
| 1946 | 331,471 |
| 1947 | 359,943 |
| 1948 | 348,226 |
| 1949 | 367,092 |
| 1950 | 372,009 |
| 1951 | 381,092 |
| 1952 | 403,559 |
| 1953 | 417,884 |
| 1954 | 436,198 |
| 1955 | 442,937 |
| 1956 | 450,739 |
| 1957 | 469,093 |
| 1958 | 470,118 |
| 1959 | 479,275 |
| 1960 | 478,551 |
| 1961 | 475,700 |
| 1962 | 469,693 |
| 1963 | 465,767 |
| 1964 | 452,915 |
| 1965 | 418,595 |
| 1966 | 387,710 |
| 1967 | 370,894 |
| 1968 | 364,310 |
| 1969 | 369,647 |
| 1970 | 371,988 |
| 1971 | 362,187 |
| 1972 | 347,319 |
| 1973 | 343,373 |
| 1974 | 350,650 |
| 1975 | 359,323 |
| 1976 | 359,987 |
| 1977 | 361,400 |
| 1978 | 358,852 |
| 1979 | 366,064 |
| 1980 | 370,709 |
| 1981 | 371,346 |
| 1982 | 373,082 |
| 1983 | 373,689 |
| 1984 | 377,031 |
| 1985 | 375,727 |
| 1986 | 372,913 |
| 1987 | 369,742 |
| 1988 | 376,795 |
| 1989 | 392,661 |
| 1990 | 405,486 |
| 1991 | 402,533 |
| 1992 | 398,643 |
| 1993 | 388,394 |
| 1994 | 385,114 |
| 1995 | 378,016 |
| 1996 | 366,200 |
| 1997 | 348,598 |
| 1998 | 342,418 |
| 1999 | 337,249 |
| 2000 | 327,882 |
| 2001 | 334,615 |
| 2002 | 329,894 |
| 2003 | 336,352 |
| 2004 | 339,012 |
| 2005 | 345,365 |
| 2006 | 357,921 |
| 2007 | 370,369 |
| 2008 | 381,860 |
| 2009 | 384,651 |
| 2010 | 379,191 |
| 2011 | 379,244 |
| 2012 | 383,101 |
| 2013 | 381,054 |
| 2014 | 384,577 |
| 2015 | 382,979 |
| 2016 | 384,023 |
| 2017 | 378,086 |
| 2018 | 375,028 |
| 2019 | 373,429 |
| 2020 | 361,214 |
| 2021 | 372,378 |
| 2022 | 355,210 |
| 2023 | 352,196 |
| 2024 | 365,567 |
Data Source:
| Source Name: | Estimates of the components of natural increase, quarterly |
| Source Link: | https://www150.statcan.gc.ca/t1/tbl1/en/cv.action?pid=1710005901 |
| Release Date: | 2025-03-19 |
Recent Comments