
STATS
Working Age Population in British Columbia in 2023
In 2023, 2.21 million males and 2.30 million females were of working age (15 years and over) in British Columbia .
32.5M
2023 Canada’s Total Population of Working Age
4.52M
2023 British Columbia’s Total Population of Working Age
14%
2023 British Columbia’s Total Population of Working Age as a Proportion of Canada’s
British Columbia’s Working Age Population by Gender – 1980-2023

Table: British Columbia’s Total Working Age Population (in thousands) – 1980-2023
| Year | Canada | British Columbia | Proportion | British Columbia – Males | British Columbia – Females |
|---|---|---|---|---|---|
| 1980 | 18,483.50 | 2,098.10 | 11% | 1,041.40 | 1,056.70 |
| 1981 | 18,814.40 | 2,166.50 | 12% | 1,074.80 | 1,091.70 |
| 1982 | 19,103.40 | 2,208.90 | 12% | 1,094.80 | 1,114.10 |
| 1983 | 19,355.00 | 2,240.40 | 12% | 1,109.10 | 1,131.30 |
| 1984 | 19,597.90 | 2,276.50 | 12% | 1,126.10 | 1,150.40 |
| 1985 | 19,842.80 | 2,306.60 | 12% | 1,140.00 | 1,166.60 |
| 1986 | 20,093.20 | 2,335.10 | 12% | 1,153.00 | 1,182.10 |
| 1987 | 20,348.10 | 2,371.20 | 12% | 1,170.50 | 1,200.60 |
| 1988 | 20,612.20 | 2,419.00 | 12% | 1,194.40 | 1,224.60 |
| 1989 | 20,898.50 | 2,477.20 | 12% | 1,223.90 | 1,253.30 |
| 1990 | 21,214.70 | 2,545.90 | 12% | 1,258.40 | 1,287.50 |
| 1991 | 21,533.30 | 2,616.20 | 12% | 1,292.10 | 1,324.10 |
| 1992 | 21,820.20 | 2,690.40 | 12% | 1,331.00 | 1,359.50 |
| 1993 | 22,092.90 | 2,770.50 | 13% | 1,369.50 | 1,401.00 |
| 1994 | 22,367.70 | 2,858.90 | 13% | 1,412.50 | 1,446.40 |
| 1995 | 22,660.00 | 2,944.50 | 13% | 1,455.10 | 1,489.40 |
| 1996 | 22,959.50 | 3,026.10 | 13% | 1,497.10 | 1,529.10 |
| 1997 | 23,246.70 | 3,096.80 | 13% | 1,529.10 | 1,567.70 |
| 1998 | 23,515.70 | 3,138.50 | 13% | 1,548.80 | 1,589.70 |
| 1999 | 23,781.40 | 3,172.80 | 13% | 1,563.90 | 1,608.90 |
| 2000 | 24,089.70 | 3,210.60 | 13% | 1,582.20 | 1,628.40 |
| 2001 | 24,419.40 | 3,252.70 | 13% | 1,603.10 | 1,649.70 |
| 2002 | 24,768.60 | 3,284.10 | 13% | 1,616.80 | 1,667.40 |
| 2003 | 25,079.90 | 3,313.60 | 13% | 1,629.70 | 1,683.90 |
| 2004 | 25,408.10 | 3,349.90 | 13% | 1,646.50 | 1,703.50 |
| 2005 | 25,754.70 | 3,393.40 | 13% | 1,666.90 | 1,726.50 |
| 2006 | 26,121.70 | 3,442.40 | 13% | 1,691.00 | 1,751.40 |
| 2007 | 26,469.10 | 3,493.20 | 13% | 1,716.60 | 1,776.60 |
| 2008 | 26,830.60 | 3,548.60 | 13% | 1,745.60 | 1,803.00 |
| 2009 | 27,207.40 | 3,609.00 | 13% | 1,777.60 | 1,831.40 |
| 2010 | 27,576.20 | 3,663.90 | 13% | 1,807.10 | 1,856.80 |
| 2011 | 27,904.90 | 3,707.40 | 13% | 1,829.50 | 1,877.90 |
| 2012 | 28,230.90 | 3,766.70 | 13% | 1,857.00 | 1,909.70 |
| 2013 | 28,546.40 | 3,828.50 | 13% | 1,885.90 | 1,942.60 |
| 2014 | 28,843.70 | 3,897.70 | 14% | 1,918.60 | 1,979.10 |
| 2015 | 29,076.50 | 3,960.20 | 14% | 1,947.40 | 2,012.80 |
| 2016 | 29,386.00 | 4,024.80 | 14% | 1,977.70 | 2,047.00 |
| 2017 | 29,764.20 | 4,088.10 | 14% | 2,008.00 | 2,080.10 |
| 2018 | 30,220.70 | 4,163.00 | 14% | 2,045.10 | 2,117.90 |
| 2019 | 30,694.80 | 4,240.50 | 14% | 2,082.90 | 2,157.60 |
| 2020 | 31,052.60 | 4,299.70 | 14% | 2,110.50 | 2,189.10 |
| 2021 | 31,326.20 | 4,349.80 | 14% | 2,133.50 | 2,216.30 |
| 2022 | 31,772.10 | 4,425.90 | 14% | 2,169.50 | 2,256.40 |
| 2023 | 32,502.10 | 4,517.20 | 14% | 2,214.70 | 2,302.50 |
Working Age Population in British Columbia (15 Years and Over) by Gender from 2018-2023

Data Source:
| Source Name: | Statistics Canada. Table 14-10-0327-01. Labour force characteristics by sex and detailed age group, annual | ||
| Source Link: | statcan.gc.ca | ||
| Published Date: | January 2024 |

Recent Comments