
In 2020, the total population of working age (aged 15 years and over) in British Columbia was 4,200,500. There were 2,048,300 males and 2,152,200 females.
STATS
Income Levels by Gender in British Columbia in 2020
From that population, 60,445 males and 63,710 females had no income whereas 1,987,855 males and 2,088,490 females had some level of income.
Table: Income by Gender in British Columbia in 2020
| Income Level | Total | Male | Female | % Total | % Male | % Female |
|---|---|---|---|---|---|---|
| Without total income | 124,155 | 60,445 | 63,710 | 3% | 3% | 3% |
| Under $10,000 (including loss) | 385,230 | 166,325 | 218,900 | 9% | 8% | 10% |
| $10,000 to $19,999 | 474,245 | 197,530 | 276,715 | 11% | 10% | 13% |
| $20,000 to $29,999 | 627,895 | 264,860 | 363,035 | 15% | 13% | 17% |
| $30,000 to $39,999 | 515,780 | 222,825 | 292,955 | 12% | 11% | 14% |
| $40,000 to $49,999 | 442,130 | 198,985 | 243,150 | 11% | 10% | 11% |
| $50,000 to $59,999 | 363,335 | 172,380 | 190,950 | 9% | 8% | 9% |
| $60,000 to $69,999 | 284,130 | 149,100 | 135,030 | 7% | 7% | 6% |
| $70,000 to $79,999 | 221,755 | 125,565 | 96,190 | 5% | 6% | 4% |
| $80,000 to $89,999 | 172,110 | 101,195 | 70,915 | 4% | 5% | 3% |
| $90,000 to $99,999 | 136,185 | 81,180 | 55,005 | 3% | 4% | 3% |
| $100,000 to $149,999 | 297,440 | 194,595 | 102,850 | 7% | 10% | 5% |
| $150,000 and over | 156,105 | 113,310 | 42,800 | 4% | 6% | 2% |
Data Source:
| Source Name: | Statistics Canada. Table 14-10-0327-01. Labour force characteristics by sex and detailed age group, annual | ||
| Source Link: | statcan.gc.ca | ||
| Published Date: | January 2024 |

Recent Comments