
According to the Census, British Columbia’s total population was 5,000,880 and the total female population was 2,543,365 in 2021.
13.7%
British Columbia’s female population from 0-14 years old in 2021
65.0%
British Columbia’s female population from 15-64 years old in 2021
21.3%
British Columbia’s female population from 65 years and over in 2021
Table: British Columbia’s Female Population by Age Group in 2021
| Age Group | All | Male | Female |
|---|---|---|---|
| 0 to 4 years | 216,825 | 111,015 | 105,805 |
| 5 to 9 years | 244,290 | 125,810 | 118,485 |
| 10 to 14 years | 255,790 | 132,425 | 123,365 |
| 15 to 19 years | 253,690 | 131,245 | 122,445 |
| 20 to 24 years | 294,650 | 151,505 | 143,145 |
| 25 to 29 years | 337,090 | 170,500 | 166,585 |
| 30 to 34 years | 358,585 | 178,925 | 179,660 |
| 35 to 39 years | 353,350 | 175,175 | 178,175 |
| 40 to 44 years | 319,740 | 156,480 | 163,260 |
| 45 to 49 years | 310,035 | 149,520 | 160,515 |
| 50 to 54 years | 329,005 | 158,540 | 170,460 |
| 55 to 59 years | 356,345 | 172,520 | 183,825 |
| 60 to 64 years | 355,130 | 170,210 | 184,920 |
| 65 to 69 years | 319,405 | 152,705 | 166,700 |
| 70 to 74 years | 272,365 | 130,370 | 141,995 |
| 75 to 79 years | 181,075 | 86,060 | 95,015 |
| 80 to 84 years | 121,055 | 55,285 | 65,780 |
| 85 to 89 years | 74,315 | 32,315 | 42,005 |
| 90 to 94 years | 36,840 | 13,715 | 23,120 |
| 95 to 99 years | 9,790 | 2,865 | 6,925 |
| 100 years and over | 1,515 | 330 | 1,185 |
Data Source:
| Source Name: | Statistics Canada, 2021 Census of Population. |
| Source Link: | statcan.gc.ca |
| Published Date: | 2021 |

Recent Comments