
The number of individuals who, during the reference week, were not employed, had actively searched for work within the previous four weeks, and were available to begin working. This includes individuals on layoff or those with a confirmed job starting within four weeks or less. Figures are provided in thousands and rounded to the nearest hundred.
STATS
British Columbia’s Employed Population by Gender in 2023
In 2023, 1.45 million males and 1.34 million females were employed in British Columbia.
2.79M
2023 British Columbia’s Total Employed Persons
1.45M
2023 British Columbia’s Total Employed Males
1.34M
2023 British Columbia’s Total Employed Females
Table: British Columbia’s Employed Population by Gender from 1980-2023
| Year | Canada | British Columbia | Proportion | British Columbia – Males | British Columbia – Females |
|---|---|---|---|---|---|
| 1980 | 10,984.00 | 1,266.4 | 11.5% | 770.8 | 495.6 |
| 1981 | 11,305.00 | 1,319.6 | 11.7% | 792.2 | 527.3 |
| 1982 | 10,943.70 | 1,253.4 | 11.5% | 735.1 | 518.3 |
| 1983 | 11,022.00 | 1,244.9 | 11.3% | 725.3 | 519.5 |
| 1984 | 11,301.70 | 1,245.1 | 11.0% | 718.4 | 526.7 |
| 1985 | 11,658.00 | 1,279.7 | 11.0% | 733.8 | 545.8 |
| 1986 | 12,008.50 | 1,331.8 | 11.1% | 765.0 | 566.8 |
| 1987 | 12,333.00 | 1,377.7 | 11.2% | 789.0 | 588.7 |
| 1988 | 12,709.60 | 1,434.6 | 11.3% | 816.7 | 618.0 |
| 1989 | 12,996.20 | 1,508.3 | 11.6% | 857.1 | 651.2 |
| 1990 | 13,086.40 | 1,559.6 | 11.9% | 866.4 | 693.3 |
| 1991 | 12,857.40 | 1,577.5 | 12.3% | 869.5 | 708.0 |
| 1992 | 12,730.90 | 1,617.2 | 12.7% | 886.4 | 730.7 |
| 1993 | 12,792.70 | 1,668.0 | 13.0% | 916.6 | 751.4 |
| 1994 | 13,058.70 | 1,743.2 | 13.3% | 950.5 | 792.8 |
| 1995 | 13,295.40 | 1,785.6 | 13.4% | 976.1 | 809.5 |
| 1996 | 13,420.10 | 1,813.4 | 13.5% | 994.0 | 819.5 |
| 1997 | 13,708.20 | 1,859.9 | 13.6% | 1,007.1 | 852.8 |
| 1998 | 14,047.00 | 1,857.7 | 13.2% | 993.1 | 864.6 |
| 1999 | 14,402.00 | 1,893.7 | 13.1% | 1,010.9 | 882.7 |
| 2000 | 14,760.10 | 1,930.8 | 13.1% | 1,031.0 | 899.8 |
| 2001 | 14,932.30 | 1,920.9 | 12.9% | 1,019.2 | 901.7 |
| 2002 | 15,291.30 | 1,952.4 | 12.8% | 1,031.7 | 920.8 |
| 2003 | 15,660.80 | 1,998.1 | 12.8% | 1,057.1 | 941.0 |
| 2004 | 15,915.00 | 2,028.3 | 12.7% | 1,070.7 | 957.6 |
| 2005 | 16,123.50 | 2,089.7 | 13.0% | 1,107.4 | 982.3 |
| 2006 | 16,413.70 | 2,153.4 | 13.1% | 1,137.1 | 1,016.2 |
| 2007 | 16,756.80 | 2,211.3 | 13.2% | 1,176.8 | 1,034.6 |
| 2008 | 16,996.80 | 2,244.4 | 13.2% | 1,190.5 | 1,054.0 |
| 2009 | 16,755.40 | 2,202.0 | 13.1% | 1,151.2 | 1,050.8 |
| 2010 | 16,978.20 | 2,221.7 | 13.1% | 1,161.1 | 1,060.6 |
| 2011 | 17,244.30 | 2,234.9 | 13.0% | 1,170.6 | 1,064.3 |
| 2012 | 17,475.60 | 2,295.6 | 13.1% | 1,198.2 | 1,097.4 |
| 2013 | 17,712.20 | 2,322.0 | 13.1% | 1,209.0 | 1,113.1 |
| 2014 | 17,783.20 | 2,349.3 | 13.2% | 1,231.0 | 1,118.3 |
| 2015 | 17,905.90 | 2,388.9 | 13.3% | 1,256.5 | 1,132.5 |
| 2016 | 18,008.70 | 2,467.9 | 13.7% | 1,284.4 | 1,183.4 |
| 2017 | 18,395.00 | 2,560.3 | 13.9% | 1,332.3 | 1,228.1 |
| 2018 | 18,723.30 | 2,606.4 | 13.9% | 1,360.5 | 1,246.0 |
| 2019 | 19,121.20 | 2,677.7 | 14.0% | 1,396.6 | 1,281.0 |
| 2020 | 18,043.80 | 2,509.2 | 13.9% | 1,316.3 | 1,192.9 |
| 2021 | 18,942.30 | 2,663.9 | 14.1% | 1,397.5 | 1,266.4 |
| 2022 | 19,693.00 | 2,747.9 | 14.0% | 1,423.7 | 1,324.2 |
| 2023 | 20,170.90 | 2,791.8 | 13.8% | 1,447.5 | 1,344.3 |
British Columbia’s Employed Population from 2018-2023

Data Source:
| Source Name: | Statistics Canada. Table 14-10-0327-01. Labour force characteristics by sex and detailed age group, annual | ||
| Source Link: | statcan.gc.ca | ||
| Published Date: | January 2024 |

Recent Comments