Bangladesh has undergone a dramatic population increase over the past six decades. In 1960, the country’s population stood at about 52 million. By 2023, it more than tripled to surpass 171 million. According to projections from the UN Department of Economic and Social Affairs, Bangladesh will continue to grow steadily, reaching over 214 million by 2050.
This consistent population growth highlights the need for long-term planning in areas such as urban development, healthcare, and education to sustain future generations.

Bangladesh’s Population (1960–2050)
| Year | Total Population |
|---|---|
| 1960 | 51,828,660 |
| 1961 | 53,310,348 |
| 1962 | 54,881,146 |
| 1963 | 56,504,402 |
| 1964 | 58,178,374 |
| 1965 | 59,902,519 |
| 1966 | 61,669,806 |
| 1967 | 63,510,929 |
| 1968 | 65,408,276 |
| 1969 | 67,294,133 |
| 1970 | 69,058,894 |
| 1971 | 70,276,758 |
| 1972 | 71,641,519 |
| 1973 | 73,722,294 |
| 1974 | 75,839,348 |
| 1975 | 77,854,351 |
| 1976 | 79,855,318 |
| 1977 | 81,867,264 |
| 1978 | 83,889,655 |
| 1979 | 85,935,072 |
| 1980 | 88,016,432 |
| 1981 | 90,303,105 |
| 1982 | 92,814,507 |
| 1983 | 95,335,155 |
| 1984 | 97,814,966 |
| 1985 | 100,253,825 |
| 1986 | 102,635,572 |
| 1987 | 104,959,291 |
| 1988 | 107,216,008 |
| 1989 | 109,433,799 |
| 1990 | 111,633,717 |
| 1991 | 113,787,109 |
| 1992 | 115,952,192 |
| 1993 | 118,132,360 |
| 1994 | 120,343,179 |
| 1995 | 122,600,370 |
| 1996 | 124,862,179 |
| 1997 | 127,198,069 |
| 1998 | 129,622,332 |
| 1999 | 132,108,065 |
| 2000 | 134,544,304 |
| 2001 | 136,805,810 |
| 2002 | 138,933,658 |
| 2003 | 140,970,351 |
| 2004 | 142,902,856 |
| 2005 | 144,715,786 |
| 2006 | 146,405,973 |
| 2007 | 147,989,278 |
| 2008 | 149,474,264 |
| 2009 | 150,873,714 |
| 2010 | 152,201,981 |
| 2011 | 153,591,076 |
| 2012 | 155,070,101 |
| 2013 | 156,532,141 |
| 2014 | 157,964,929 |
| 2015 | 159,383,179 |
| 2016 | 160,811,932 |
| 2017 | 162,186,147 |
| 2018 | 163,523,103 |
| 2019 | 164,913,055 |
| 2020 | 166,298,024 |
| 2021 | 167,658,854 |
| 2022 | 169,384,897 |
| 2023 | 171,466,990 |
| 2024 | 173,562,364 |
| 2025 | 175,686,899 |
| 2026 | 177,818,044 |
| 2027 | 179,930,175 |
| 2028 | 182,014,774 |
| 2029 | 184,064,620 |
| 2030 | 186,072,407 |
| 2031 | 188,025,198 |
| 2032 | 189,904,568 |
| 2033 | 191,717,185 |
| 2034 | 193,461,166 |
| 2035 | 195,130,372 |
| 2036 | 196,740,575 |
| 2037 | 198,288,196 |
| 2038 | 199,776,948 |
| 2039 | 201,208,774 |
| 2040 | 202,589,429 |
| 2041 | 203,939,079 |
| 2042 | 205,259,486 |
| 2043 | 206,545,483 |
| 2044 | 207,801,055 |
| 2045 | 209,029,594 |
| 2046 | 210,231,190 |
| 2047 | 211,402,170 |
| 2048 | 212,537,928 |
| 2049 | 213,638,540 |
| 2050 | 214,709,097 |
Source:
United Nations, Department of Economic and Social Affairs, Population Division (2024)
World Population Prospects 2024 – https://population.un.org/wpp/

Recent Comments