How tall are teenagers around the world? Using 2019 height data compiled by country and gender, we explore the average height of 18-year-old boys and girls across the globe in 2024. This article reveals which countries top the charts for tallest youth — and what these trends might indicate.
Tallest Countries for 18-Year-Old Boys
Among male 18-year-olds, the tallest populations are overwhelmingly found in Europe. The top five countries based on average height are:
| Rank | Country | Average Height (cm) |
|---|---|---|
| 1 | Netherlands | 183.46 |
| 2 | Montenegro | 183.07 |
| 3 | Denmark | 181.74 |
| 4 | Iceland | 180.96 |
| 5 | Slovenia | 180.97 |
Western and Central European countries dominate this list, with the Netherlands consistently ranking first in global height surveys.
Tallest Countries for 18-Year-Old Girls
For girls, the tallest 18-year-olds also come from Europe, particularly the Balkans and Nordic regions:
| Rank | Country | Average Height (cm) |
|---|---|---|
| 1 | Netherlands | 169.73 |
| 2 | Montenegro | 169.46 |
| 3 | Denmark | 168.91 |
| 4 | Estonia | 168.14 |
| 5 | Serbia | 168.13 |
Though the gap between male and female heights is consistent, similar geographic trends apply, with nutrition and healthcare access contributing significantly to adolescent growth.
Average Height by Country (Male)
| Rank | Country | Year | Age group | Boys’ Mean height |
|---|---|---|---|---|
| 1 | Netherlands | 2019 | 18 | 183.4585646 |
| 2 | Montenegro | 2019 | 18 | 183.0731472 |
| 3 | Estonia | 2019 | 18 | 182.5405239 |
| 4 | Denmark | 2019 | 18 | 181.7370742 |
| 5 | Bosnia and Herzegovina | 2019 | 18 | 181.073131 |
| 6 | Slovenia | 2019 | 18 | 180.9717818 |
| 7 | Iceland | 2019 | 18 | 180.9595709 |
| 8 | Czech Republic | 2019 | 18 | 180.8353728 |
| 9 | Slovakia | 2019 | 18 | 180.7750497 |
| 10 | Croatia | 2019 | 18 | 180.6694218 |
| 11 | Norway | 2019 | 18 | 180.3487942 |
| 12 | Sweden | 2019 | 18 | 180.3365387 |
| 13 | Serbia | 2019 | 18 | 180.333709 |
| 14 | Poland | 2019 | 18 | 180.1708408 |
| 15 | Finland | 2019 | 18 | 180.1164122 |
| 16 | Lithuania | 2019 | 18 | 180.0935878 |
| 17 | Ukraine | 2019 | 18 | 179.9900904 |
| 18 | Germany | 2019 | 18 | 179.8317454 |
| 19 | Dominica | 2019 | 18 | 179.7077714 |
| 20 | Latvia | 2019 | 18 | 179.5098194 |
| 21 | Greece | 2019 | 18 | 178.7622819 |
| 22 | Canada | 2019 | 18 | 178.7511154 |
| 23 | Australia | 2019 | 18 | 178.7435691 |
| 24 | Bermuda | 2019 | 18 | 178.7316916 |
| 25 | Lebanon | 2019 | 18 | 178.697021 |
| 26 | Belgium | 2019 | 18 | 178.6346537 |
| 27 | Switzerland | 2019 | 18 | 178.4633505 |
| 28 | Puerto Rico | 2019 | 18 | 178.4484727 |
| 29 | France | 2019 | 18 | 178.3365732 |
| 30 | Ireland | 2019 | 18 | 178.2945698 |
| 31 | French Polynesia | 2019 | 18 | 178.26462 |
| 32 | Cook Islands | 2019 | 18 | 178.219494 |
| 33 | Belarus | 2019 | 18 | 178.1472538 |
| 34 | Antigua and Barbuda | 2019 | 18 | 178.0600552 |
| 35 | Austria | 2019 | 18 | 178.0146569 |
| 36 | United Kingdom | 2019 | 18 | 177.8688589 |
| 37 | Luxembourg | 2019 | 18 | 177.8272356 |
| 38 | Andorra | 2019 | 18 | 177.7434855 |
| 39 | New Zealand | 2019 | 18 | 177.6541002 |
| 40 | Grenada | 2019 | 18 | 177.4610352 |
| 41 | Niue | 2019 | 18 | 177.2125528 |
| 42 | Saint Vincent and the Grenadines | 2019 | 18 | 177.0642797 |
| 43 | Romania | 2019 | 18 | 177.0464128 |
| 44 | United States of America | 2019 | 18 | 176.9549756 |
| 45 | Barbados | 2019 | 18 | 176.7950962 |
| 46 | American Samoa | 2019 | 18 | 176.5085536 |
| 47 | Jamaica | 2019 | 18 | 176.4619319 |
| 48 | Russian Federation | 2019 | 18 | 176.1305114 |
| 49 | Hungary | 2019 | 18 | 175.9565628 |
| 50 | Tunisia | 2019 | 18 | 175.921267 |
| 51 | Trinidad and Tobago | 2019 | 18 | 175.8565653 |
| 52 | Tokelau | 2019 | 18 | 175.8552197 |
| 53 | Turkey | 2019 | 18 | 175.8393176 |
| 54 | Spain | 2019 | 18 | 175.6102006 |
| 55 | Saint Lucia | 2019 | 18 | 175.6024701 |
| 56 | Israel | 2019 | 18 | 175.5715017 |
| 57 | Macedonia (TFYR) | 2019 | 18 | 175.3759355 |
| 58 | Seychelles | 2019 | 18 | 175.23176 |
| 59 | South Korea | 2019 | 18 | 175.186113 |
| 60 | Brazil | 2019 | 18 | 175.1237989 |
| 61 | Morocco | 2019 | 18 | 175.0662327 |
| 62 | China | 2019 | 18 | 174.9062799 |
| 63 | Moldova | 2019 | 18 | 174.8998635 |
| 64 | Libya | 2019 | 18 | 174.8813543 |
| 65 | China (Hong Kong SAR) | 2019 | 18 | 174.851323 |
| 66 | Iran | 2019 | 18 | 174.6398723 |
| 67 | Kuwait | 2019 | 18 | 174.5842397 |
| 68 | Italy | 2019 | 18 | 174.486288 |
| 69 | Tonga | 2019 | 18 | 174.4071641 |
| 70 | Georgia | 2019 | 18 | 174.3940692 |
| 71 | Dominican Republic | 2019 | 18 | 174.3401157 |
| 72 | Bahamas | 2019 | 18 | 174.3320358 |
| 73 | Suriname | 2019 | 18 | 174.293243 |
| 74 | Uruguay | 2019 | 18 | 174.1582656 |
| 75 | Argentina | 2019 | 18 | 174.1237825 |
| 76 | Costa Rica | 2019 | 18 | 173.9238794 |
| 77 | Kazakhstan | 2019 | 18 | 173.8880087 |
| 78 | Senegal | 2019 | 18 | 173.8799547 |
| 79 | Saint Kitts and Nevis | 2019 | 18 | 173.8331286 |
| 80 | Cabo Verde | 2019 | 18 | 173.8219516 |
| 81 | North Korea | 2019 | 18 | 173.8090108 |
| 82 | Albania | 2019 | 18 | 173.7754849 |
| 83 | Portugal | 2019 | 18 | 173.7511266 |
| 84 | Occupied Palestinian Territory | 2019 | 18 | 173.7188042 |
| 85 | United Arab Emirates | 2019 | 18 | 173.7144124 |
| 86 | Cuba | 2019 | 18 | 173.6681069 |
| 87 | Taiwan | 2019 | 18 | 173.6120916 |
| 88 | Jordan | 2019 | 18 | 173.5667058 |
| 89 | Fiji | 2019 | 18 | 173.3691605 |
| 90 | Greenland | 2019 | 18 | 173.3505637 |
| 91 | Bulgaria | 2019 | 18 | 173.3380851 |
| 92 | Malta | 2019 | 18 | 173.3225876 |
| 93 | Algeria | 2019 | 18 | 173.2712526 |
| 94 | Egypt | 2019 | 18 | 173.1433996 |
| 95 | Singapore | 2019 | 18 | 173.1221814 |
| 96 | Azerbaijan | 2019 | 18 | 173.0693557 |
| 97 | Paraguay | 2019 | 18 | 173.0652616 |
| 98 | Iraq | 2019 | 18 | 173.0186471 |
| 99 | Mali | 2019 | 18 | 172.9606473 |
| 100 | Armenia | 2019 | 18 | 172.9568858 |
| 101 | Mauritius | 2019 | 18 | 172.9401525 |
| 102 | Bahrain | 2019 | 18 | 172.7655152 |
| 103 | Venezuela | 2019 | 18 | 172.7638231 |
| 104 | Cyprus | 2019 | 18 | 172.7568502 |
| 105 | Chile | 2019 | 18 | 172.7352867 |
| 106 | Samoa | 2019 | 18 | 172.6731046 |
| 107 | Qatar | 2019 | 18 | 172.6652048 |
| 108 | Turkmenistan | 2019 | 18 | 172.6057418 |
| 109 | Haiti | 2019 | 18 | 172.1881854 |
| 110 | Guyana | 2019 | 18 | 171.9612694 |
| 111 | Thailand | 2019 | 18 | 171.703823 |
| 112 | Botswana | 2019 | 18 | 171.6520079 |
| 113 | Colombia | 2019 | 18 | 171.5474872 |
| 114 | Japan | 2019 | 18 | 171.4092815 |
| 115 | Tuvalu | 2019 | 18 | 170.9167723 |
| 116 | Syrian Arab Republic | 2019 | 18 | 170.7221492 |
| 117 | Belize | 2019 | 18 | 170.61979 |
| 118 | Palau | 2019 | 18 | 170.5467281 |
| 119 | Uzbekistan | 2019 | 18 | 170.5437825 |
| 120 | Mongolia | 2019 | 18 | 170.3729509 |
| 121 | Cameroon | 2019 | 18 | 170.2764162 |
| 122 | Sudan | 2019 | 18 | 170.207386 |
| 123 | El Salvador | 2019 | 18 | 170.1972323 |
| 124 | Oman | 2019 | 18 | 170.1970576 |
| 125 | Kyrgyzstan | 2019 | 18 | 170.1694245 |
| 126 | Eritrea | 2019 | 18 | 170.1418512 |
| 127 | Panama | 2019 | 18 | 170.0574666 |
| 128 | Kiribati | 2019 | 18 | 170.0548109 |
| 129 | Chad | 2019 | 18 | 169.9780013 |
| 130 | Mexico | 2019 | 18 | 169.8467173 |
| 131 | Somalia | 2019 | 18 | 169.8242117 |
Average Height by Country (Female)
| Rank | Country | Year | Age group | Girls’ Mean height |
|---|---|---|---|---|
| 1 | Netherlands | 2019 | 18 | 169.730402 |
| 2 | Montenegro | 2019 | 18 | 169.4582648 |
| 3 | Denmark | 2019 | 18 | 168.9070445 |
| 4 | Estonia | 2019 | 18 | 168.1425435 |
| 5 | Serbia | 2019 | 18 | 168.1333414 |
| 6 | Iceland | 2019 | 18 | 167.9665171 |
| 7 | Czech Republic | 2019 | 18 | 167.6690387 |
| 8 | Latvia | 2019 | 18 | 167.4341406 |
| 9 | Cook Islands | 2019 | 18 | 167.2130004 |
| 10 | Lithuania | 2019 | 18 | 167.1587496 |
| 11 | Slovenia | 2019 | 18 | 167.1239425 |
| 12 | Slovakia | 2019 | 18 | 166.8756889 |
| 13 | Bosnia and Herzegovina | 2019 | 18 | 166.8097505 |
| 14 | American Samoa | 2019 | 18 | 166.7769901 |
| 15 | Croatia | 2019 | 18 | 166.7403834 |
| 16 | Dominica | 2019 | 18 | 166.624934 |
| 17 | Norway | 2019 | 18 | 166.4523501 |
| 18 | Niue | 2019 | 18 | 166.4284801 |
| 19 | Sweden | 2019 | 18 | 166.4186244 |
| 20 | Finland | 2019 | 18 | 166.1327714 |
| 21 | French Polynesia | 2019 | 18 | 166.0436374 |
| 22 | Ukraine | 2019 | 18 | 165.9133485 |
| 23 | Belarus | 2019 | 18 | 165.8853502 |
| 24 | Germany | 2019 | 18 | 165.8264248 |
| 25 | Austria | 2019 | 18 | 165.7640019 |
| 26 | Tokelau | 2019 | 18 | 165.665449 |
| 27 | Tonga | 2019 | 18 | 165.5412158 |
| 28 | Bermuda | 2019 | 18 | 165.4396684 |
| 29 | Barbados | 2019 | 18 | 165.2734252 |
| 30 | Poland | 2019 | 18 | 165.2650609 |
| 31 | Greece | 2019 | 18 | 165.242504 |
| 32 | Grenada | 2019 | 18 | 164.9993731 |
| 33 | Antigua and Barbuda | 2019 | 18 | 164.9417673 |
| 34 | Saint Vincent and the Grenadines | 2019 | 18 | 164.8156489 |
| 35 | Andorra | 2019 | 18 | 164.7875195 |
| 36 | Canada | 2019 | 18 | 164.7690464 |
| 37 | Australia | 2019 | 18 | 164.6642031 |
| 38 | New Zealand | 2019 | 18 | 164.6255527 |
| 39 | Russian Federation | 2019 | 18 | 164.5728059 |
| 40 | Saint Lucia | 2019 | 18 | 164.5644946 |
| 41 | France | 2019 | 18 | 164.4991406 |
| 42 | Luxembourg | 2019 | 18 | 164.3841831 |
| 43 | Jamaica | 2019 | 18 | 164.1356601 |
| 44 | Romania | 2019 | 18 | 164.0844198 |
| 45 | Ireland | 2019 | 18 | 164.0480278 |
| 46 | United Kingdom | 2019 | 18 | 163.8940815 |
| 47 | Bulgaria | 2019 | 18 | 163.8751857 |
| 48 | Lebanon | 2019 | 18 | 163.6062882 |
| 49 | Switzerland | 2019 | 18 | 163.4809147 |
| 50 | Fiji | 2019 | 18 | 163.3064767 |
| 51 | Bahamas | 2019 | 18 | 163.2277818 |
| 52 | Trinidad and Tobago | 2019 | 18 | 163.1661044 |
| 53 | Puerto Rico | 2019 | 18 | 163.1532152 |
| 54 | Senegal | 2019 | 18 | 163.1366384 |
| 55 | China | 2019 | 18 | 163.120571 |
| 56 | Tuvalu | 2019 | 18 | 163.0989405 |
| 57 | Belgium | 2019 | 18 | 163.0816729 |
| 58 | United States of America | 2019 | 18 | 163.0702695 |
| 59 | Saint Kitts and Nevis | 2019 | 18 | 162.7959816 |
| 60 | Moldova | 2019 | 18 | 162.6257069 |
| 61 | South Korea | 2019 | 18 | 162.5420967 |
| 62 | Samoa | 2019 | 18 | 162.3692269 |
| 63 | Hungary | 2019 | 18 | 162.2958609 |
| 64 | Georgia | 2019 | 18 | 162.147452 |
| 65 | Malta | 2019 | 18 | 162.0873389 |
| 66 | Spain | 2019 | 18 | 162.007723 |
| 67 | Albania | 2019 | 18 | 162.0023093 |
| 68 | Seychelles | 2019 | 18 | 161.981343 |
| 69 | Brazil | 2019 | 18 | 161.9612876 |
| 70 | Cabo Verde | 2019 | 18 | 161.8974567 |
| 71 | Algeria | 2019 | 18 | 161.8817039 |
| 72 | Israel | 2019 | 18 | 161.8809092 |
| 73 | Tunisia | 2019 | 18 | 161.8182061 |
| 74 | Libya | 2019 | 18 | 161.6859266 |
| 75 | Turkmenistan | 2019 | 18 | 161.6587872 |
| 76 | Turkey | 2019 | 18 | 161.4739128 |
| 77 | Kazakhstan | 2019 | 18 | 161.4516525 |
| 78 | Uruguay | 2019 | 18 | 161.3902584 |
| 79 | Suriname | 2019 | 18 | 161.3707653 |
| 80 | Chad | 2019 | 18 | 161.3616874 |
| 81 | Botswana | 2019 | 18 | 161.3169232 |
| 82 | Greenland | 2019 | 18 | 161.309914 |
| 83 | Mali | 2019 | 18 | 161.2804321 |
| 84 | Italy | 2019 | 18 | 161.2544142 |
| 85 | Gambia | 2019 | 18 | 161.2029812 |
| 86 | Iran | 2019 | 18 | 161.1303749 |
| 87 | Dominican Republic | 2019 | 18 | 161.0099704 |
| 88 | Singapore | 2019 | 18 | 161.0055392 |
| 89 | Kiribati | 2019 | 18 | 160.9338766 |
| 90 | Argentina | 2019 | 18 | 160.873892 |
| 91 | Occupied Palestinian Territory | 2019 | 18 | 160.8430804 |
| 92 | Macedonia (TFYR) | 2019 | 18 | 160.6787907 |
| 93 | North Korea | 2019 | 18 | 160.6747735 |
| 94 | Portugal | 2019 | 18 | 160.6696727 |
| 95 | Azerbaijan | 2019 | 18 | 160.5579064 |
| 96 | Morocco | 2019 | 18 | 160.5496006 |
| 97 | China (Hong Kong SAR) | 2019 | 18 | 160.5365742 |
| 98 | Cyprus | 2019 | 18 | 160.4428085 |
| 99 | Burkina Faso | 2019 | 18 | 160.4136167 |
| 100 | Qatar | 2019 | 18 | 160.401706 |
| 101 | Taiwan | 2019 | 18 | 160.3896212 |
| 102 | Cuba | 2019 | 18 | 160.2437084 |
| 103 | Costa Rica | 2019 | 18 | 160.1630343 |
| 104 | Egypt | 2019 | 18 | 160.0419449 |
| 105 | United Arab Emirates | 2019 | 18 | 160.0386511 |
| 106 | Haiti | 2019 | 18 | 159.9828324 |
| 107 | Mongolia | 2019 | 18 | 159.8755244 |
| 108 | Kuwait | 2019 | 18 | 159.8550164 |
| 109 | Cameroon | 2019 | 18 | 159.8498396 |
| 110 | Uzbekistan | 2019 | 18 | 159.8416582 |
| 111 | Kyrgyzstan | 2019 | 18 | 159.7989159 |
| 112 | Vanuatu | 2019 | 18 | 159.7885426 |
| 113 | Namibia | 2019 | 18 | 159.7005248 |
| 114 | Guyana | 2019 | 18 | 159.6192728 |
| 115 | Paraguay | 2019 | 18 | 159.5345727 |
| 116 | Palau | 2019 | 18 | 159.5228289 |
| 117 | Venezuela | 2019 | 18 | 159.5219335 |
| 118 | Thailand | 2019 | 18 | 159.5044056 |
| 119 | Gabon | 2019 | 18 | 159.4642161 |
| 120 | Chile | 2019 | 18 | 159.3534808 |
| 121 | Mauritania | 2019 | 18 | 159.2297843 |
| 122 | Sao Tome and Principe | 2019 | 18 | 159.2235411 |
| 123 | Zimbabwe | 2019 | 18 | 159.2201515 |
| 124 | Armenia | 2019 | 18 | 159.2067273 |
| 125 | Micronesia (Federated States of) | 2019 | 18 | 159.1183763 |
| 126 | Djibouti | 2019 | 18 | 159.0946445 |
| 127 | Jordan | 2019 | 18 | 159.0252042 |
| 128 | Sudan | 2019 | 18 | 159.0242968 |
| 129 | Mauritius | 2019 | 18 | 158.9564525 |
| 130 | Somalia | 2019 | 18 | 158.9366323 |
| 131 | Kenya | 2019 | 18 | 158.9138218 |
| 132 | Niger | 2019 | 18 | 158.8396016 |
| 133 | Togo | 2019 | 18 | 158.8178801 |
| 134 | Syrian Arab Republic | 2019 | 18 | 158.7787173 |
| 135 | Central African Republic | 2019 | 18 | 158.6703914 |
| 136 | Swaziland | 2019 | 18 | 158.4296005 |
| 137 | Ghana | 2019 | 18 | 158.3935072 |
| 138 | Bahrain | 2019 | 18 | 158.3415234 |
| 139 | Guinea Bissau | 2019 | 18 | 158.3310206 |
| 140 | Congo | 2019 | 18 | 158.2804181 |
| 141 | Uganda | 2019 | 18 | 158.2681651 |
| 142 | Iraq | 2019 | 18 | 158.243534 |
| 143 | Cote d’Ivoire | 2019 | 18 | 158.2118972 |
| 144 | Saudi Arabia | 2019 | 18 | 158.1600141 |
| 145 | Guinea | 2019 | 18 | 158.1427827 |
| 146 | South Africa | 2019 | 18 | 158.0702626 |
| 147 | Viet Nam | 2019 | 18 | 158.0583927 |
| 148 | Belize | 2019 | 18 | 158.0413749 |
| 149 | Colombia | 2019 | 18 | 157.98277 |
| 150 | Japan | 2019 | 18 | 157.9129757 |
| 151 | Oman | 2019 | 18 | 157.7128378 |
| 152 | Panama | 2019 | 18 | 157.6659023 |
| 153 | Nauru | 2019 | 18 | 157.6414564 |
| 154 | Benin | 2019 | 18 | 157.544377 |
| 155 | Tajikistan | 2019 | 18 | 157.5071392 |
| 156 | Mexico | 2019 | 18 | 157.4810514 |
| 157 | Angola | 2019 | 18 | 157.4234615 |
| 158 | Nigeria | 2019 | 18 | 157.4156428 |
| 159 | Equatorial Guinea | 2019 | 18 | 157.3744846 |
| 160 | Eritrea | 2019 | 18 | 157.2947189 |
| 161 | Malaysia | 2019 | 18 | 156.9384073 |
| 162 | Zambia | 2019 | 18 | 156.8293548 |
| 163 | Ethiopia | 2019 | 18 | 156.6839896 |
| 164 | Sierra Leone | 2019 | 18 | 156.4513397 |
| 165 | Papua New Guinea | 2019 | 18 | 156.4484913 |
| 166 | Tanzania | 2019 | 18 | 156.3907654 |
| 167 | Lesotho | 2019 | 18 | 156.2398053 |
| 168 | Comoros | 2019 | 18 | 156.1363197 |
| 169 | Solomon Islands | 2019 | 18 | 156.0496149 |
| 170 | Liberia | 2019 | 18 | 156.0476425 |
| 171 | Rwanda | 2019 | 18 | 155.9612505 |
| 172 | El Salvador | 2019 | 18 | 155.9090783 |
| 173 | DR Congo | 2019 | 18 | 155.6861303 |
| 174 | Malawi | 2019 | 18 | 155.6441291 |
| 175 | Bolivia | 2019 | 18 | 155.5303771 |
| 176 | Sri Lanka | 2019 | 18 | 155.5069381 |
| 177 | Nicaragua | 2019 | 18 | 155.450691 |
| 178 | India | 2019 | 18 | 155.1705973 |
| 179 | Honduras | 2019 | 18 | 155.0932975 |
| 180 | Ecuador | 2019 | 18 | 154.839246 |
| 181 | Bhutan | 2019 | 18 | 154.8214498 |
| 182 | Brunei Darussalam | 2019 | 18 | 154.8138387 |
| 183 | Afghanistan | 2019 | 18 | 154.7509203 |
| 184 | Marshall Islands | 2019 | 18 | 154.6278994 |
| 185 | Mozambique | 2019 | 18 | 154.5491252 |
| 186 | Burundi | 2019 | 18 | 154.478171 |
| 187 | Cambodia | 2019 | 18 | 154.4476233 |
| 188 | Maldives | 2019 | 18 | 154.3843082 |
| 189 | Indonesia | 2019 | 18 | 154.3467579 |
| 190 | Myanmar | 2019 | 18 | 154.3117472 |
| 191 | Peru | 2019 | 18 | 154.2104096 |
| 192 | Pakistan | 2019 | 18 | 154.1877069 |
| 193 | Yemen | 2019 | 18 | 153.7609661 |
| 194 | Philippines | 2019 | 18 | 153.6973193 |
| 195 | Lao PDR | 2019 | 18 | 153.0534519 |
| 196 | Madagascar | 2019 | 18 | 152.5177779 |
| 197 | Nepal | 2019 | 18 | 152.3898225 |
| 198 | Bangladesh | 2019 | 18 | 152.2930479 |
| 199 | Timor-Leste | 2019 | 18 | 151.8718087 |
| 200 | Guatemala | 2019 | 18 | 150.704137 |
Source:
NCD-RisC: http://www.ncdrisc.org

Recent Comments