Yukon’s birth data from 1991 to 2023 shows a strong demographic shift: mothers are having children later in life. Teenage births are decreasing, while births to women in their 30s and 40s are rising—reflecting broader social and economic transformations across northern Canada.
Dramatic Decline in Teenage and Early Twenties Births
In 1991:
- 7% of births were to women aged 15–19
- 22.7% were from the 20–24 group
By 2023:
- 15–19 years dropped to just 1.5%
- 20–24 years dropped dramatically to 4.6%
This trend suggests greater access to education, delayed family planning, and improved reproductive health services in the territory.
25–29 Years: Once the Peak, Now in Decline
In the early 1990s, 25–29-year-olds made up over 30% of births. But by 2023, this group accounted for only 17.7%, reflecting a cultural move toward later-life parenting.
Rise of the 30+ Age Group
The biggest growth occurred in older age groups:
- 30–34 years rose from 25.7% in 1991 to 42.8% in 2023 — now the dominant group.
- 35–39 years rose from 9.5% to 29.1%.
- 40–44 years increased modestly, from 1.8% to 3.8%.
This shift highlights a Yukon population that is more career-focused and supported by advancements in fertility care.
Key Takeaways for Yukon
- Yukon now has one of the highest proportions of older mothers in Canada
- The 30–39 age bracket is now dominant, overtaking all younger groups
- Teen pregnancies have become rare
- Healthcare and social policy must continue evolving to support older maternal health and fertility
Percentage of Births by Age of Mother in Yukon:
| Age of mother | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| under 15 years | 0.4 | 0.6 | 0.2 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0.3 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .. | .. | .. | .. | .. | .. | 0 |
| 15 to 19 years | 7 | 6.6 | 7.9 | 9.7 | 7.4 | 7.2 | 6.8 | 7.6 | 8.1 | 8.9 | 8.1 | 7.4 | 8.1 | 7.4 | 4.4 | 5.2 | 5.1 | 7.5 | 6.5 | 5.2 | 4.4 | 2.8 | 4.8 | 3.7 | 2.3 | 1.6 | .. | .. | .. | .. | .. | .. | 1.5 |
| 20 to 24 years | 22.7 | 22.5 | 21.7 | 19.5 | 21.7 | 21.4 | 19 | 20.7 | 17.5 | 18.9 | 22.6 | 20.1 | 20.9 | 23.9 | 18.4 | 20.9 | 16.1 | 16.9 | 18.8 | 18.8 | 14 | 16.3 | 13.9 | 12.1 | 14.1 | 14.1 | .. | .. | .. | .. | .. | .. | 4.6 |
| 25 to 29 years | 32.7 | 30.8 | 30.1 | 26.7 | 28.3 | 28.7 | 32.3 | 27.5 | 27.2 | 24.9 | 24.1 | 29.8 | 26.3 | 26.1 | 28.3 | 25.3 | 29.6 | 25.5 | 26.4 | 28.8 | 27 | 27.4 | 28.3 | 27.8 | 32.9 | 21.4 | .. | .. | .. | .. | .. | .. | 17.7 |
| 30 to 34 years | 25.7 | 26.3 | 26.4 | 27.1 | 29.6 | 27.5 | 26.2 | 25.3 | 26.6 | 25.9 | 28.4 | 24.8 | 28.1 | 28 | 30.8 | 29.1 | 32.1 | 30 | 26.6 | 26.2 | 28.8 | 31 | 31.3 | 32.8 | 30.6 | 34.3 | .. | .. | .. | .. | .. | .. | 42.8 |
| 35 to 39 years | 9.5 | 11.2 | 13 | 14.3 | 10.6 | 12.4 | 13.3 | 16.2 | 16.7 | 19.5 | 12.5 | 14.2 | 11.3 | 11.8 | 13.1 | 15.7 | 13.8 | 16.6 | 17.8 | 16.5 | 23 | 18.4 | 18.4 | 19 | 15.9 | 24.8 | .. | .. | .. | .. | .. | .. | 29.1 |
| 40 to 44 years | 1.8 | 2.1 | 0.8 | 2.7 | 2.1 | 2.5 | 2.5 | 2.8 | 3.7 | 1.9 | 4.1 | 3.5 | 5.1 | 1.6 | 4.7 | 3 | 3.4 | 3.2 | 3.9 | 4.2 | 2.8 | 3.9 | 3 | 4.2 | 3.9 | 3.4 | .. | .. | .. | .. | .. | .. | 3.8 |
| 45 to 49 years | 0.2 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0.3 | 0 | 0 | 0.3 | 0 | 1.1 | 0.3 | 0.3 | 0 | 0.3 | 0 | 0.3 | 0 | 0.2 | 0.3 | 0.5 | 0.2 | 0.5 | .. | .. | .. | .. | .. | .. | 0.5 |
Source:
| Source Name: | Statistics Canada. Table 13-10-0416-01. Live births, by age of mother. |
| Source Link: | https://www150.statcan.gc.ca/t1/tbl1/en/cv.action?pid=1310041601 |
| Release Date: | 2024-09-25 |

Recent Comments