Saskatchewan’s birth patterns have shifted significantly over the past three decades, with older mothers becoming more common and younger mothers increasingly rare. These changes mirror broader Canadian trends and highlight evolving cultural, economic, and healthcare factors in the province.
Teenage and Young Adult Birth Rates Plummet
In 1991, 11% of births in Saskatchewan were to mothers aged 15–19, and 24.3% were to those aged 20–24. By 2023, those numbers had fallen sharply:
- 15–19 years: from 11% to 3.8%
- 20–24 years: from 24.3% to 12.9%
This consistent decline reflects:
- Better sex education and contraceptive access
- Delayed life transitions like marriage and childbearing
- Growing emphasis on education and career for young women
25–29 Years: A Peak That Has Passed
Once the dominant group, mothers aged 25–29 represented 36.1% of births in 1991. In 2023, this figure dropped to 28.8%, indicating a shift away from childbearing in the late twenties.
Significant Growth in 30+ Age Groups
Saskatchewan has seen notable increases in births to women in their 30s and 40s:
- 30–34 years: from 21.6% in 1991 to 34.2% in 2023
- 35–39 years: from 6.1% to 16.8%
- 40–44 years: from 0.6% to 3.2%
These gains show a growing trend toward later-life parenthood, facilitated by healthcare improvements and evolving social norms.
Key Takeaways for Saskatchewan
- The average age of mothers has risen steadily over the decades.
- Younger mothers (under 25) now account for a significantly smaller share of births.
- Births are increasingly concentrated among women aged 30–39, indicating delayed family formation.
- Policymakers and healthcare providers need to adapt services to meet the needs of older mothers, who often face unique medical and social challenges.
Percentage of Births by Age of Mother in Saskatchewan:
| Age of mother | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| under 15 years | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0.1 | 0.1 | 0.1 | 0 | 0.1 | 0.1 | 0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| 15 to 19 years | 11 | 10.9 | 11.3 | 12 | 11.9 | 11.4 | 11.2 | 11.5 | 11.2 | 11 | 9.9 | 9.8 | 9.8 | 10.1 | 9.8 | 10.1 | 9.8 | 9.8 | 8.8 | 8.7 | 8.1 | 7.8 | 6.8 | 6.3 | 5.6 | 5.2 | 4.6 | 4.5 | 4.4 | 4.2 | 4 | 3.9 | 3.8 |
| 20 to 24 years | 24.3 | 24.2 | 24.4 | 24.9 | 25.2 | 24.6 | 25.6 | 25.9 | 25.5 | 25.4 | 26 | 24.5 | 24.7 | 24.9 | 25.2 | 24.8 | 23.5 | 23.9 | 23.1 | 22.5 | 20.5 | 20.1 | 19.2 | 18.6 | 17.8 | 17 | 15.9 | 15.5 | 15 | 15.3 | 13.9 | 13.4 | 12.9 |
| 25 to 29 years | 36.1 | 34.6 | 33.1 | 31.1 | 30.6 | 31.1 | 30.7 | 31.3 | 31.6 | 32.1 | 31.8 | 32.3 | 31.7 | 32.2 | 31.9 | 32.2 | 33 | 32.6 | 34.6 | 32.8 | 33.9 | 33.1 | 33.3 | 32.9 | 32.3 | 33 | 32.4 | 31.3 | 30.2 | 30 | 29.6 | 28.6 | 28.8 |
| 30 to 34 years | 21.6 | 23 | 23 | 24 | 23.8 | 23.5 | 22.6 | 21.6 | 21.3 | 20.7 | 21.8 | 23 | 23.1 | 22.4 | 22.9 | 22.6 | 23.2 | 23.4 | 23.4 | 25 | 26.4 | 26.8 | 27.7 | 29 | 30.4 | 30.6 | 31.4 | 32.2 | 33.2 | 32.7 | 33.9 | 34.1 | 34.2 |
| 35 to 39 years | 6.1 | 6.3 | 7.1 | 6.9 | 7.3 | 8.1 | 8.5 | 8.4 | 8.8 | 9 | 8.7 | 8.8 | 8.9 | 8.5 | 8.4 | 8.5 | 8.9 | 8.7 | 8.5 | 9.3 | 9.4 | 10.1 | 10.9 | 11.2 | 11.5 | 12.1 | 13.3 | 13.9 | 14.4 | 15.2 | 15.7 | 16.7 | 16.8 |
| 40 to 44 years | 0.6 | 0.8 | 0.9 | 0.8 | 0.9 | 1.1 | 1.2 | 1.2 | 1.3 | 1.5 | 1.4 | 1.4 | 1.6 | 1.8 | 1.5 | 1.5 | 1.3 | 1.5 | 1.5 | 1.5 | 1.6 | 1.8 | 2 | 1.9 | 2.2 | 2 | 2.2 | 2.4 | 2.5 | 2.6 | 2.6 | 3 | 3.2 |
| 45 to 49 years | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0.1 | 0 | 0.1 | 0.1 | 0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 |
Source:
| Source Name: | Statistics Canada. Table 13-10-0416-01. Live births, by age of mother. |
| Source Link: | https://www150.statcan.gc.ca/t1/tbl1/en/cv.action?pid=1310041601 |
| Release Date: | 2024-09-25 |

Recent Comments