Over the last three decades, Canada has witnessed a significant shift in the age at which women are having children. Data from 1991 to 2023 reveals a consistent rise in the proportion of births among older mothers and a steep decline in teenage motherhood. These changing trends reflect broader societal shifts in education, career priorities, reproductive health access, and economic pressures.
Teenage Births Have Plummeted
In 1991, 6% of all live births in Canada were to mothers aged 15 to 19. By 2023, that number had dropped to just 1.3% — a nearly fivefold decrease. Births to girls under 15, once registering at 0.1%, have all but disappeared. This dramatic decline is likely due to better sexual education, greater access to contraception, and changing societal attitudes around early parenthood.
Younger Motherhood (20–24 Years) on the Decline
Births to mothers aged 20 to 24 also fell substantially — from 20% in 1991 to 8.3% in 2023. This group once made up one-fifth of all live births but now accounts for less than one in ten. Delays in starting families are often tied to prolonged education and economic uncertainty among younger Canadians.
25–29 Remain Strong — But Shrinking
While women aged 25 to 29 once represented the largest share of births (peaking at 38% in 1991), this group has seen a steady decline. By 2023, they comprised just 25.5% of all births. This suggests that the traditional age range for starting families is gradually shifting into the 30s.
Births in the 30s and 40s Are Rising
The most notable trend is the rise in births among women in their 30s and early 40s:
- 30 to 34 years: Up from 26.7% in 1991 to 38.5% in 2023, now the dominant age group for childbirth in Canada.
- 35 to 39 years: More than doubled, from 8.2% to 21.5% in the same period.
- 40 to 44 years: Increased from just 1% to 4.6%, showing that older motherhood is increasingly common.
- 45 to 49 years: While still rare, births in this group are now consistently recorded at 0.3% per year.
This trend reflects the success of assisted reproductive technologies, career prioritization, later marriage, and a shift in cultural expectations around parenting timelines.
Percentage of Births by Age of Mother in Canada:
| Age of mother | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| under 15 years | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 to 19 years | 6 | 6 | 6 | 6.2 | 6.2 | 5.9 | 5.7 | 5.8 | 5.6 | 5.3 | 5 | 4.7 | 4.4 | 4.2 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 3.8 | 3.6 | 3.4 | 3.1 | 2.8 | 2.5 | 2.2 | 2.1 | 1.8 | 1.7 | 1.6 | 1.4 | 1.3 | 1.3 |
| 20 to 24 years | 20 | 19.5 | 19.3 | 19 | 18.8 | 18.4 | 18.2 | 18.4 | 18.2 | 18.2 | 17.5 | 17.3 | 16.8 | 16.4 | 16.2 | 15.9 | 15.7 | 15.5 | 15.1 | 14.6 | 14.1 | 13.6 | 13.2 | 12.9 | 12.3 | 11.8 | 11.3 | 10.6 | 10.1 | 9.8 | 8.7 | 8.5 | 8.3 |
| 25 to 29 years | 38 | 36.6 | 35 | 33.9 | 32.4 | 32 | 31.8 | 31.4 | 31.2 | 31 | 30.9 | 30.8 | 31 | 31 | 30.7 | 30.6 | 30.4 | 30.4 | 30.5 | 30.1 | 30 | 29.8 | 29.3 | 29 | 28.7 | 28.6 | 28.2 | 28 | 27.6 | 27.1 | 26.5 | 25.6 | 25.5 |
| 30 to 34 years | 26.7 | 27.9 | 28.8 | 29.5 | 30.3 | 30.3 | 30.1 | 29.6 | 29.4 | 29.3 | 30.3 | 30.5 | 30.8 | 31.2 | 31.6 | 31.6 | 31.7 | 31.9 | 32.1 | 32.6 | 33.1 | 33.6 | 34.4 | 34.8 | 35.3 | 35.7 | 35.7 | 36 | 36.3 | 36.9 | 38.2 | 38.3 | 38.5 |
| 35 to 39 years | 8.2 | 8.8 | 9.4 | 10 | 10.7 | 11.6 | 12.3 | 12.8 | 13.4 | 13.7 | 13.9 | 14 | 14.2 | 14.2 | 14.4 | 14.8 | 15 | 15.1 | 15 | 15.5 | 15.7 | 16 | 16.4 | 16.8 | 17.4 | 18 | 18.7 | 19.3 | 19.8 | 20.1 | 20.8 | 21.3 | 21.5 |
| 40 to 44 years | 1 | 1.1 | 1.2 | 1.4 | 1.5 | 1.7 | 1.8 | 1.9 | 2.1 | 2.3 | 2.4 | 2.5 | 2.6 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 3 | 3.1 | 3.2 | 3.3 | 3.3 | 3.4 | 3.5 | 3.5 | 3.7 | 3.9 | 4.1 | 4.2 | 4.2 | 4.6 | 4.6 |
| 45 to 49 years | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Source:
| Source Name: | Statistics Canada. Table 13-10-0416-01. Live births, by age of mother. |
| Source Link: | https://www150.statcan.gc.ca/t1/tbl1/en/cv.action?pid=1310041601 |
| Release Date: | 2024-09-25 |

Recent Comments