
STATS
Working Age Population in Alberta in 2023
In 2023, 1.88 million males and 1.88 million females were of working age (15 years and over) in Alberta.
32.5M
2023 Canada’s Total Population of Working Age
3.76M
2023 Alberta’s Total Population of Working Age
12%
2023 Alberta’s Total Population of Working Age as a Proportion of Canada’s
Alberta’s Working Age Population by Gender- 1980-2023

Table: Alberta’s Total Working Age Population (in thousands) – 1980-2023
| Year | Canada | Alberta – Both Sexes | Alberta – Males | Alberta – Females | |
|---|---|---|---|---|---|
| 1980 | 18,483.50 | 1619.4 | 827.1 | 792.3 | |
| 1981 | 18,814.40 | 1702.3 | 871.1 | 831.2 | |
| 1982 | 19,103.40 | 1759.2 | 897.8 | 861.4 | |
| 1983 | 19,355.00 | 1777.4 | 903.2 | 874.2 | |
| 1984 | 19,597.90 | 1778.8 | 900.1 | 878.7 | |
| 1985 | 19,842.80 | 1791.1 | 903 | 888.1 | |
| 1986 | 20,093.20 | 1811.9 | 910.8 | 901.2 | |
| 1987 | 20,348.10 | 1815 | 910.6 | 904.4 | |
| 1988 | 20,612.20 | 1827.1 | 915.8 | 911.3 | |
| 1989 | 20,898.50 | 1853.1 | 928.2 | 925 | |
| 1990 | 21,214.70 | 1889.8 | 945.8 | 944 | |
| 1991 | 21,533.30 | 1927.8 | 963.7 | 964.1 | |
| 1992 | 21,820.20 | 1958.1 | 979.4 | 978.7 | |
| 1993 | 22,092.90 | 1987.2 | 993.3 | 993.9 | |
| 1994 | 22,367.70 | 2016.3 | 1007.8 | 1008.5 | |
| 1995 | 22,660.00 | 2048.9 | 1024.5 | 1024.4 | |
| 1996 | 22,959.50 | 2086.9 | 1043.8 | 1043.1 | |
| 1997 | 23,246.70 | 2139 | 1070.8 | 1068.3 | |
| 1998 | 23,515.70 | 2201 | 1104.2 | 1096.8 | |
| 1999 | 23,781.40 | 2254.6 | 1132.7 | 1121.9 | |
| 2000 | 24,089.70 | 2306.9 | 1160.1 | 1146.8 | |
| 2001 | 24,419.40 | 2360.3 | 1187.3 | 1173 | |
| 2002 | 24,768.60 | 2423.9 | 1220.7 | 1203.3 | |
| 2003 | 25,079.90 | 2477.2 | 1248 | 1229.2 | |
| 2004 | 25,408.10 | 2532.9 | 1276.3 | 1256.5 | |
| 2005 | 25,754.70 | 2608.1 | 1315.3 | 1292.8 | |
| 2006 | 26,121.70 | 2698.6 | 1363.7 | 1334.9 | |
| 2007 | 26,469.10 | 2778.5 | 1406.9 | 1371.6 | |
| 2008 | 26,830.60 | 2851.1 | 1445.1 | 1406 | |
| 2009 | 27,207.40 | 2921.2 | 1481.6 | 1439.6 | |
| 2010 | 27,576.20 | 2967.7 | 1502 | 1465.7 | |
| 2011 | 27,904.90 | 3014.6 | 1522.5 | 1492.1 | |
| 2012 | 28,230.90 | 3078.5 | 1554 | 1524.5 | |
| 2013 | 28,546.40 | 3158.5 | 1595.4 | 1563.1 | |
| 2014 | 28,843.70 | 3237.2 | 1637 | 1600.3 | |
| 2015 | 29,076.50 | 3284.5 | 1659.2 | 1625.3 | |
| 2016 | 29,386.00 | 3316.3 | 1669.5 | 1646.8 | |
| 2017 | 29,764.20 | 3350.5 | 1681.1 | 1669.3 | |
| 2018 | 30,220.70 | 3398.4 | 1703 | 1695.4 | |
| 2019 | 30,694.80 | 3454.4 | 1729.3 | 1725.1 | |
| 2020 | 31,052.60 | 3507 | 1754.6 | 1752.4 | |
| 2021 | 31,326.20 | 3543.7 | 1771.4 | 1772.3 | |
| 2022 | 31,772.10 | 3616.6 | 1806.6 | 1810 | |
| 2023 | 32,502.10 | 3756 | 1876.5 | 1879.5 |
Working Age Population in Alberta (15 Years and Over) by Gender from 2018-2023

Data Source:
| Source Name: | Statistics Canada. Table 14-10-0327-01. Labour force characteristics by sex and detailed age group, annual | ||
| Source Link: | statcan.gc.ca | ||
| Published Date: | January 2024 |

Recent Comments