
According to the Census, Alberta’s total population was 4,262,635 and the total male population was 2,127,935 in 2021.
19.5%
Alberta’s male population from 0-14 years old in 2021
66.6%
Alberta’s male population from 15-64 years old in 2021
13.9%
Alberta’s population male from 65 years and over in 2021
Table: Alberta’s Male Population by Age Group in 2021
| Age Group | Alberta – Total | Alberta- Male | Alberta – Female |
|---|---|---|---|
| 0 to 4 years | 250,250 | 128560 | 121690 |
| 5 to 9 years | 278,810 | 142850 | 135955 |
| 10 to 14 years | 280,585 | 144460 | 136120 |
| 15 to 19 years | 249,765 | 128745 | 121015 |
| 20 to 24 years | 248,740 | 128595 | 120150 |
| 25 to 29 years | 275,465 | 138510 | 136955 |
| 30 to 34 years | 323,260 | 160175 | 163085 |
| 35 to 39 years | 338,945 | 168390 | 170560 |
| 40 to 44 years | 307,665 | 153715 | 153955 |
| 45 to 49 years | 277,770 | 139705 | 138065 |
| 50 to 54 years | 262,770 | 131650 | 131120 |
| 55 to 59 years | 274,150 | 135825 | 138325 |
| 60 to 64 years | 265,240 | 131600 | 133640 |
| 65 to 69 years | 217,270 | 106975 | 110295 |
| 70 to 74 years | 163,890 | 79150 | 84735 |
| 75 to 79 years | 105,520 | 49860 | 55660 |
| 80 to 84 years | 70,160 | 31510 | 38650 |
| 85 to 89 years | 44,670 | 18540 | 26130 |
| 90 to 94 years | 21,430 | 7545 | 13890 |
| 95 to 99 years | 5,480 | 1405 | 4075 |
| 100 years and over | 795 | 170 | 625 |
Data Source:
| Source Name: | Statistics Canada, 2021 Census of Population. |
| Source Link: | statcan.gc.ca |
| Published Date: | 2021 |

Recent Comments