
“The number of individuals who, during the reference week, were not employed, had actively searched for work within the previous four weeks, and were available to begin working. This includes individuals on layoff or those with a confirmed job starting within four weeks or less. Figures are provided in thousands and rounded to the nearest hundred.”
STATS
Alberta’s Employed Population by Gender in 2023
In 2023, 1.31 million males and 1.15 million females were employed in Alberta.
2.46M
2023 Alberta’s Total Employed Persons
1.31M
2023 Alberta’s Total Employed Males
1.15M
2023 Alberta’s Total Employed Females
Table: Alberta’s Employed Population by Gender from 1980-2023
| Year | Canada | Alberta | Proportion | Alberta – Males | Alberta – Females |
|---|---|---|---|---|---|
| 1980 | 10,984.00 | 1,102.5 | 10.0% | 669.5 | 433.0 |
| 1981 | 11,305.00 | 1,182.8 | 10.5% | 713.8 | 469.0 |
| 1982 | 10,943.70 | 1,164.3 | 10.6% | 691.9 | 472.4 |
| 1983 | 11,022.00 | 1,133.8 | 10.3% | 662.0 | 471.8 |
| 1984 | 11,301.70 | 1,138.1 | 10.1% | 654.0 | 484.1 |
| 1985 | 11,658.00 | 1,173.8 | 10.1% | 674.1 | 499.8 |
| 1986 | 12,008.50 | 1,184.5 | 9.9% | 670.2 | 514.3 |
| 1987 | 12,333.00 | 1,187.7 | 9.6% | 669.5 | 518.2 |
| 1988 | 12,709.60 | 1,222.3 | 9.6% | 685.3 | 537.0 |
| 1989 | 12,996.20 | 1,251.3 | 9.6% | 699.6 | 551.8 |
| 1990 | 13,086.40 | 1,276.8 | 9.8% | 712.3 | 564.6 |
| 1991 | 12,857.40 | 1,284.4 | 10.0% | 711.0 | 573.3 |
| 1992 | 12,730.90 | 1,280.0 | 10.1% | 707.2 | 572.7 |
| 1993 | 12,792.70 | 1,288.7 | 10.1% | 709.9 | 578.8 |
| 1994 | 13,058.70 | 1,324.5 | 10.1% | 727.0 | 597.5 |
| 1995 | 13,295.40 | 1,364.9 | 10.3% | 748.1 | 616.8 |
| 1996 | 13,420.10 | 1,405.6 | 10.5% | 772.6 | 633.0 |
| 1997 | 13,708.20 | 1,453.2 | 10.6% | 801.8 | 651.4 |
| 1998 | 14,047.00 | 1,508.9 | 10.7% | 828.0 | 680.9 |
| 1999 | 14,402.00 | 1,543.2 | 10.7% | 843.9 | 699.4 |
| 2000 | 14,760.10 | 1,583.1 | 10.7% | 872.4 | 710.6 |
| 2001 | 14,932.30 | 1,627.4 | 10.9% | 890.5 | 736.9 |
| 2002 | 15,291.30 | 1,673.8 | 10.9% | 913.4 | 760.4 |
| 2003 | 15,660.80 | 1,729.0 | 11.0% | 944.8 | 784.2 |
| 2004 | 15,915.00 | 1,774.8 | 11.2% | 969.7 | 805.1 |
| 2005 | 16,123.50 | 1,820.4 | 11.3% | 1,001.7 | 818.7 |
| 2006 | 16,413.70 | 1,916.6 | 11.7% | 1,053.7 | 862.9 |
| 2007 | 16,756.80 | 1,994.4 | 11.9% | 1,100.4 | 894.0 |
| 2008 | 16,996.80 | 2,050.3 | 12.1% | 1,133.8 | 916.5 |
| 2009 | 16,755.40 | 2,030.2 | 12.1% | 1,107.1 | 923.1 |
| 2010 | 16,978.20 | 2,029.1 | 12.0% | 1,107.6 | 921.5 |
| 2011 | 17,244.30 | 2,103.2 | 12.2% | 1,154.9 | 948.3 |
| 2012 | 17,475.60 | 2,166.6 | 12.4% | 1,185.1 | 981.5 |
| 2013 | 17,712.20 | 2,211.1 | 12.5% | 1,209.1 | 1,002.0 |
| 2014 | 17,783.20 | 2,246.9 | 12.6% | 1,233.3 | 1,013.6 |
| 2015 | 17,905.90 | 2,265.6 | 12.7% | 1,232.9 | 1,032.7 |
| 2016 | 18,008.70 | 2,204.6 | 12.2% | 1,195.1 | 1,009.5 |
| 2017 | 18,395.00 | 2,221.1 | 12.1% | 1,201.5 | 1,019.6 |
| 2018 | 18,723.30 | 2,280.1 | 12.2% | 1,227.4 | 1,052.7 |
| 2019 | 19,121.20 | 2,307.8 | 12.1% | 1,234.4 | 1,073.4 |
| 2020 | 18,043.80 | 2,143.7 | 11.9% | 1,161.1 | 982.5 |
| 2021 | 18,942.30 | 2,259.6 | 11.9% | 1,209.2 | 1,050.4 |
| 2022 | 19,693.00 | 2,376.1 | 12.1% | 1,258.0 | 1,118.1 |
| 2023 | 20,170.90 | 2,461.1 | 12.2% | 1,310.8 | 1,150.3 |
Alberta’s Employed Population from 2018-2023

Data Source:
| Source Name: | Statistics Canada. Table 14-10-0327-01. Labour force characteristics by sex and detailed age group, annual | ||
| Source Link: | statcan.gc.ca | ||
| Published Date: | January 2024 |

Recent Comments